District 5300 Monthly Attendance Report Final 6/23/00
For the Month of May 2000
  

 MEMBERSHIP

 ATTENDANCE %

 
Club Name 1-Jul-99 31-May-00 Gain or  Loss Average Last Year Year To Date Current Month Current Month Year to Date Meetings Held
Alhambra 71 67 -4 81.10% 78.15% 81.27% 8 15 5
Altadena 44 47 3 83.32% 80.66% 81.92% 7 10 4
Apple Valley 75 75 0 63.58% 65.49% 64.57% 44 45 4
Arcadia 117 115 -2 74.18% 72.25% 70.30% 29 30 4
Arcadia Sunrise 5 15 10 80.08% 81.18% 83.00% 5 8 5
Azusa/Glendora Foothills 31 36 5 77.08% 73.36% 75.00% 22 28 4
Baldwin Park 16 25 9 62.02% 60.73% 40.00% 61 56 5
Barstow 28 28 0 61.78% 73.71% 54.00% 59 26 4
Boulder City 32 34 2 72.13% 79.04% 80.00% 10 13 5
Boulder City Sunrise 35 41 6 78.50% 77.82% 80.00% 11 16 4
Caliente 14 15 1 63.67% 62.75% 70.00% 30 52 5
Chino 51 53 2 68.00% 73.48% 75.00% 23 27 5
Claremont 100 101 1 95.45% 94.11% 94.23% 3 2 4
Claremont Sunrise 49 50 1 68.35% 73.78% 80.20% 9 25 5
Covina 67 75 8 76.51% 79.33% 80.00% 12 11 4
Covina Sunrise 38 40 2 76.08% 78.18% 79.00% 15 14 4
Diamond Bar 15 15 0 62.12% 64.82% 40.00% 62 47 5
Duarte 17 16 -1 81.75% 81.55% 76.00% 21 6 5
East Los Angeles 20 20 0 75.75% 67.27% 60.00% 51 42 5
El Monte 16 17 1 75.42% 63.00% 65.00% 42 51 5
Five Points 17 20 3 79.85% 76.82% 80.00% 13 19 4
Glendora 69 74 5 76.92% 70.91% 71.00% 27 32 5
Green Valley 31 31 0 61.52% 57.57% 63.40% 47 60 5
Henderson 40 47 7 99.00% 94.18% 63.00% 48 1 5
Hesperia 17 20 3 82.25% 85.18% 80.00% 14 5 5
Industry Hills 23 26 3 75.57% 63.65% 64.16% 45 49 5
La Verne 45 44 -1 68.42% 65.39% 65.00% 43 46 4
Las Vegas 161 148 -13 51.38% 49.64% 52.00% 60 62 4
Las Vegas Fremont 27 25 -2 58.79% 61.55% 64.10% 46 53 4
Las Vegas North 25 33 8 73.92% 77.55% 77.00% 18 17 4
Las Vegas Northwest 41 50 9 73.44% 74.83% 67.55% 40 23 4
Las Vegas Paradise 19 18 -1 61.42% 68.64% 60.00% 52 38 5
Las Vegas Southwest 66 74 8 67.50% 63.00% 74.00% 26 50 4
Las Vegas University 20 21 1 65.58% 79.08% 69.00% 35 12 5
Las Vegas West 34 34 0 57.22% 59.02% 62.50% 49 58 4
Laughlin 20 30 10 80.79% 80.67% 95.00% 1 9 5
Moapa Valley 23 21 -2 59.00% 60.82% 62.00% 50 55 5
Monrovia 55 58 3 77.00% 74.73% 55.00% 57 24 5
Montebello 52 54 2 68.58% 66.55% 77.00% 19 43 5
Monterey Park 16 16 0 79.08% 76.82% 69.00% 36 20 4
Ontario 62 64 2 74.17% 61.45% 56.00% 55 54 4
Pahrump Valley 29 38 9 55.42% 69.51% 88.00% 4 37 5
Pasadena 255 265 10 58.49% 58.33% 55.89% 56 59 4
Pasadena Sunrise 28 21 -7 62.58% 68.30% 68.00% 39 40 5
Pomona 86 92 6 73.00% 71.55% 69.00% 37 31 5
Rancho Cucamonga 63 63 0 89.33% 88.13% 82.67% 6 4 5
Rancho Cucamonga Sunrize 19 21 2 80.33% 76.88% 74.60% 25 18 4
Rancho Del Chino 31 31 0 72.33% 67.45% 78.00% 16 41 5
San Dimas 31 28 -3 64.92% 73.18% 77.00% 20 29 4
San Gabriel 23 24 1 71.02% 59.82% 57.00% 53 57 5
San Marino 94 95 1 72.33% 68.64% 69.00% 38 39 4
Sierra Madre 24 31 7 80.67% 81.36% 78.00% 17 7 5
South El Monte 15 16 1 90.25% 91.27% 95.00% 2 3 4
South Pasadena 32 32 0 75.69% 70.18% 70.00% 31 33 5
Temple City 12 9 -3 49.50% 65.78% 75.00% 24 44 5
Upland 73 70 -3 75.09% 69.69% 71.00% 28 35 5
Victor Valley Sunrise 26 29 3 79.92% 75.24% 69.80% 34 21 4
Victorville 67 78 11 53.49% 56.25% 54.59% 58 61 5
Virgin Valley Sunrise 11 15 4 66.33% 75.19% 66.00% 41 22 4
Walnut Valley 25 29 4 72.09% 69.57% 70.00% 32 36 5
West Covina 41 40 -1 64.50% 64.16% 56.39% 54 48 4
West Covina Sunrise 14 19 5 80.41% 70.00% 70.00% 33 34 5

Total

2,703  2,839 136