District 5300 Monthly Attendance Report
for the Month of August 2000

Return to Home Page

NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANKINGS MEETINGS
  1-Jul-00 31-Aug-00 +/- Average Last Year August 2000 Year To Date Current Month Year To Date Number Held
Alhambra   70 69 -1 78.22% 77.22% 77.70% 16 14 5
Altadena   45 45 +0 80.81% 82.22% 80.55% 9 9 5
Apple Valley   75 77 +2 65.36% 67.79% 67.50% 35 35 5
Arcadia   110 110 +0 72.08% 73.00% 75.20% 25 15 4
Arcadia Sunrise X 15 13 -2 80.92% 77.40% 75.20% 15 15 6
Azusa/Glendora Foothills   36 32 -4 73.50% 70.00% 71.50% 33 25 5
Baldwin Park   25 28 +3 60.33% 47.00% 44.00% 60 62 5
Barstow   28 28 +0 72.07% 62.00% 63.00% 41 42 4
Boulder City   33 32 -1 79.12% 88.00% 83.50% 4 4 5
Boulder City Sunrise   41 39 -2 77.67% 76.00% 74.50% 19 18 5
Caliente   17 16 -1 63.36% 44.00% 51.00% 62 60 5
Chino   54 55 +1 73.44% 74.88% 72.94% 22 21 5
Claremont   101 101 +0 94.36% 93.18% 92.23% 2 2 4
Claremont Sunrise   50 48 -2 72.94% 64.41% 64.48% 39 38 5
Covina X 64 64 +0 79.39% 71.00% 71.00% 31 28 5
Covina Sunrise   41 41 +0 77.33% 60.00% 66.50% 45 37 4
Diamond Bar   16 15 -1 63.58% 57.00% 60.00% 52 46 4
Duarte   15 15 +0 81.25% 73.00% 71.50% 25 25 5
East Los Angeles X 19 19 +0 67.27% 55.00% 60.00% 55 45 4
El Monte   16 16 +0 63.42% 60.00% 57.50% 45 52 4
Five Points   20 20 +0 77.08% 90.00% 85.00% 3 3 5
Glendora   67 72 +5 70.92% 67.00% 63.50% 37 41 5
Green Valley   31 31 +0 57.08% 67.70% 69.70% 36 30 5
Henderson   44 42 -2 90.75% 59.00% 60.50% 50 44 5
Hesperia   18 13 -5 83.08% 83.00% 62.50% 6 43 4
Industry Hills   26 27 +1 63.69% 64.16% 69.58% 40 31 5
La Verne   42 43 +1 65.28% 72.00% 69.00% 29 33 5
Las Vegas   147 147 +0 50.00% 51.00% 55.00% 58 57 5
Las Vegas Fremont X 22 22 +0 60.98% 56.06% 56.06% 54 54 4
Las Vegas North   33 33 +0 77.58% 75.80% 74.25% 20 20 4
Las Vegas Northwest X 47 46 -1 74.02% 70.89% 70.89% 32 29 4
Las Vegas Paradise X 15 15 +0 69.58% 80.00% 80.00% 11 11 5
Las Vegas Southwest   66 68 +2 62.83% 46.00% 50.50% 61 61 4
Las Vegas University   25 24 -1 78.28% 76.25% 80.13% 18 10 5
Las Vegas West   38 36 -2 59.58% 57.00% 54.96% 52 58 5
Laughlin   29 28 -1 81.37% 62.00% 64.00% 41 39 5
Moapa Valley   23 23 +0 60.92% 60.00% 59.00% 45 49 5
Monrovia   54 54 +0 74.92% 73.00% 71.50% 25 25 5
Montebello   53 55 +2 67.42% 77.00% 72.50% 17 22 5
Monterey Park   16 16 +0 77.42% 78.00% 74.50% 14 18 5
Ontario   60 55 -5 61.75% 62.00% 57.50% 41 52 5
Pahrump Valley   33 34 +1 71.05% 57.60% 59.47% 51 48 5
Pasadena   261 263 +2 58.24% 54.07% 55.38% 56 55 5
Pasadena Sunrise   22 22 +0 67.70% 74.20% 66.60% 23 36 5
Pomona   92 89 -3 72.00% 60.00% 58.00% 45 50 5
Rancho Cucamonga   61 65 +4 88.52% 84.05% 81.59% 5 7 5
Rancho Cucamonga Sunrize   20 21 +1 76.20% 72.20% 69.40% 28 32 5
Rancho Del Chino   30 30 +0 68.33% 83.00% 81.50% 6 8 5
San Dimas   26 27 +1 73.08% 73.33% 71.85% 24 24 5
San Gabriel   25 25 +0 60.17% 60.00% 60.00% 45 46 5
San Marino   91 94 +3 68.33% 66.00% 64.00% 38 39 5
Sierra Madre   31 32 +1 81.33% 83.00% 83.50% 6 4 5
South El Monte   16 17 +1 91.58% 95.00% 93.50% 1 1 5
South Pasadena   30 31 +1 70.17% 49.00% 53.00% 59 59 5
Temple City   9 10 +1 66.55% 80.00% 80.00% 11 11 4
Upland   65 66 +1 69.93% 72.00% 72.00% 29 23 5
Victor Valley Sunrise X 27 30 +3 74.72% 68.57% 68.57% 34 34 5
Victorville   79 78 -1 55.98% 53.71% 55.12% 57 56 5
Virgin Valley Sunrise   14 17 +3 75.60% 82.00% 83.00% 10 6 5
Walnut Valley   32 28 -4 70.27% 78.38% 79.13% 13 13 5
West Covina   41 39 -2 63.94% 61.14% 57.89% 44 51 5
West Covina Sunrise   20 22 +2 70.00% 75.00% 75.00% 21 17 5
62 Clubs    TOTALS/AVERAGES: 2772 2773 +1 71.53% 69.08% 68.53%      

NR = Clubs not reporting for the current month.  Prior month's figures were used.

23-Sep-00