District 5300 Monthly Attendance Report
for the Month of September 2000

Return to Home Page

NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANKINGS MEETINGS
  1-Jul-00 30-Sep-00 +/- Average Last Year September 2000 Year To Date Current Month Year To Date Number Held
Alhambra   70 69 -1 78.22% 82.01% 79.14% 7 12 4
Altadena   45 46 +1 80.81% 87.27% 82.79% 5 7 4
Apple Valley   75 77 +2 65.36% 66.67% 67.22% 40 36 4
Arcadia   110 111 +1 72.08% 71.90% 74.10% 32 21 5
Arcadia Sunrise   15 11 -4 80.92% 76.00% 77.00% 21 14 4
Azusa/Glendora Foothills   36 31 -5 73.50% 74.00% 72.33% 28 24 4
Baldwin Park   25 29 +4 60.33% 50.00% 46.00% 62 62 4
Barstow   28 28 +0 72.07% 72.62% 66.21% 29 39 4
Boulder City   33 31 -2 79.12% 90.00% 85.67% 1 4 4
Boulder City Sunrise X 41 39 -2 77.67% 76.00% 75.00% 21 19 4
Caliente   17 12 -5 63.36% 60.40% 54.13% 52 59 4
Chino   54 55 +1 73.44% 80.44% 75.44% 13 17 4
Claremont   101 100 -1 94.36% 89.00% 91.15% 3 1 5
Claremont Sunrise   50 48 -2 72.94% 71.41% 66.79% 33 37 4
Covina   64 63 -1 79.39% 76.60% 71.90% 20 27 4
Covina Sunrise   41 41 +0 77.33% 75.00% 69.33% 25 32 4
Diamond Bar   16 15 -1 63.58% 55.00% 58.33% 58 52 4
Duarte   15 15 +0 81.25% 72.00% 71.67% 30 28 4
East Los Angeles X 19 19 +0 67.27% 55.00% 58.33% 58 52 4
El Monte   16 16 +0 63.42% 75.00% 63.33% 25 43 3
Five Points X 20 20 +0 77.08% 90.00% 86.67% 1 3 4
Glendora   67 72 +5 70.92% 64.00% 63.67% 44 42 4
Green Valley   31 31 +0 57.08% 70.80% 70.07% 35 30 4
Henderson   44 41 -3 90.75% 57.00% 59.33% 57 49 4
Hesperia   18 13 -5 83.08% 80.76% 68.59% 12 35 4
Industry Hills   26 27 +1 63.69% 69.00% 69.39% 38 31 4
La Verne   42 43 +1 65.28% 79.00% 72.33% 17 24 3
Las Vegas   147 147 +0 50.00% 54.45% 54.82% 60 58 4
Las Vegas Fremont   22 22 +0 60.98% 63.64% 57.17% 45 55 4
Las Vegas North   33 35 +2 77.58% 69.60% 72.70% 37 23 4
Las Vegas Northwest   47 47 +0 74.02% 57.04% 65.12% 56 41 3
Las Vegas Paradise   15 17 +2 69.58% 75.00% 76.67% 25 15 4
Las Vegas Southwest   66 68 +2 62.83% 58.00% 53.00% 54 61 3
Las Vegas University   25 24 -1 78.28% 81.75% 80.67% 10 10 4
Las Vegas West   38 35 -3 59.58% 65.15% 58.36% 42 51 4
Laughlin   29 28 -1 81.37% 79.00% 69.00% 17 33 4
Moapa Valley   23 24 +1 60.92% 61.00% 59.67% 50 48 4
Monrovia   54 54 +0 74.92% 76.00% 73.00% 21 22 4
Montebello   53 47 -6 67.42% 71.00% 72.00% 34 26 4
Monterey Park   16 16 +0 77.42% 81.00% 76.67% 11 15 3
Ontario   60 55 -5 61.75% 61.00% 58.67% 50 50 4
Pahrump Valley   33 35 +2 71.05% 61.49% 60.14% 48 46 4
Pasadena   261 262 +1 58.24% 57.11% 55.95% 55 57 4
Pasadena Sunrise   22 22 +0 67.70% 67.00% 66.73% 39 38 4
Pomona   92 89 -3 72.00% 59.00% 58.33% 53 52 4
Rancho Cucamonga   61 66 +5 88.52% 88.08% 83.75% 4 5 3
Rancho Cucamonga Sunrize X 20 21 +1 76.20% 72.00% 70.27% 30 29 4
Rancho Del Chino   30 31 +1 68.33% 79.80% 80.93% 16 9 4
San Dimas   26 27 +1 73.08% 62.96% 68.89% 47 34 4
San Gabriel   25 25 +0 60.17% 65.00% 61.67% 43 45 4
San Marino   91 94 +3 68.33% 70.00% 66.00% 36 40 3
Sierra Madre   31 32 +1 81.33% 84.00% 83.67% 6 6 4
South El Monte   16 17 +1 91.58% 82.00% 89.67% 8 2 4
South Pasadena   30 31 +1 70.17% 53.30% 53.10% 61 60 4
Temple City X 9 10 +1 66.55% 80.00% 80.00% 14 11 4
Upland   65 66 +1 69.93% 80.00% 74.67% 14 20 4
Victor Valley Sunrise X 27 27 +0 74.72% 65.19% 61.98% 41 44 4
Victorville   79 80 +1 55.98% 61.16% 57.13% 49 56 4
Virgin Valley Sunrise   14 17 +3 75.60% 82.00% 82.67% 8 8 4
Walnut Valley   32 28 -4 70.27% 76.89% 78.38% 19 13 4
West Covina   41 39 -2 63.94% 63.57% 59.78% 46 47 4
West Covina Sunrise   20 22 +2 70.00% 76.00% 75.33% 21 18 4
62 Clubs    TOTALS/AVERAGES: 2772 2763 -9 71.53% 71.08% 69.23%      
NR = Clubs not reporting for the current month.  Prior month's figures were used.   23-Oct-00