District 5300 Monthly Attendance Report
for the Month of October 2000

Return to Home Page

NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANKINGS MEETINGS
  1-Jul-00 31-Oct-00 +/- Average Last Year October
2000
Year
To Date
Current
Month
Year
To Date
Number
Held
Alhambra   70 69 -1 78.22% 72.28% 77.42% 26 12 5
Altadena   45 46 +1 80.81% 84.65% 83.26% 7 8 4
Apple Valley   75 74 -1 65.36% 56.75% 64.61% 54 41 4
Arcadia   110 112 +2 72.08% 81.60% 75.98% 9 17 4
Arcadia Sunrise X 15 11 -4 80.92% 76.00% 76.75% 18 14 4
Azusa/Glendora Foothills   36 31 -5 73.50% 76.00% 73.25% 18 21 4
Baldwin Park   25 29 +4 60.33% 51.00% 47.25% 60 62 4
Barstow   28 25 -3 72.07% 73.16% 67.95% 24 35 4
Boulder City   33 31 -2 79.12% 84.00% 85.25% 8 4 4
Boulder City Sunrise   41 42 +1 77.67% 88.00% 78.25% 5 10 4
Caliente   17 12 -5 63.36% 52.00% 53.60% 59 61 4
Chino X 54 55 +1 73.44% 80.44% 76.69% 10 15 4
Claremont X 101 100 -1 94.36% 89.00% 90.62% 4 2 4
Claremont Sunrise   50 48 -2 72.94% 72.69% 68.26% 25 34 4
Covina   64 63 -1 79.39% 79.20% 73.73% 12 20 4
Covina Sunrise   41 42 +1 77.33% 77.00% 71.25% 17 28 5
Diamond Bar   16 16 +0 63.58% 44.00% 54.75% 62 58 4
Duarte   15 15 +0 81.25% 75.00% 72.50% 21 24 4
East Los Angeles X 19 19 +0 67.27% 55.00% 57.50% 56 56 4
El Monte   16 17 +1 63.42% 75.00% 66.25% 21 40 5
Five Points   20 20 +0 77.08% 80.00% 84.69% 11 6 4
Glendora X 67 72 +5 70.92% 64.00% 63.75% 40 42 4
Green Valley   31 31 +0 57.08% 68.50% 69.68% 35 33 4
Henderson   44 41 -3 90.75% 60.00% 59.50% 49 50 5
Hesperia   18 18 +0 83.08% 76.00% 70.44% 18 30 4
Industry Hills   26 27 +1 63.69% 63.20% 67.84% 43 36 5
La Verne   42 43 +1 65.28% 70.00% 71.75% 31 26 4
Las Vegas   147 147 +0 50.00% 54.00% 54.61% 58 59 4
Las Vegas Fremont X 22 22 +0 60.98% 63.64% 58.79% 42 51 4
Las Vegas North   33 35 +2 77.58% 64.00% 70.53% 40 29 3
Las Vegas Northwest X 47 47 +0 74.02% 57.04% 63.10% 53 43 4
Las Vegas Paradise   15 17 +2 69.58% 70.00% 75.00% 31 19 4
Las Vegas Southwest   66 68 +2 62.83% 59.00% 54.50% 51 60 5
Las Vegas University   25 24 -1 78.28% 65.60% 76.90% 38 13 4
Las Vegas West   38 39 +1 59.58% 58.28% 58.34% 52 54 5
Laughlin   29 30 +1 81.37% 74.00% 70.25% 23 31 4
Moapa Valley   23 24 +1 60.92% 61.00% 60.00% 48 48 4
Monrovia   54 54 +0 74.92% 60.00% 69.75% 49 32 5
Montebello   53 57 +4 67.42% 71.00% 71.75% 28 26 4
Monterey Park   16 16 +0 77.42% 63.00% 73.25% 44 21 3
Ontario   60 55 -5 61.75% 56.00% 58.00% 55 55 4
Pahrump Valley X 33 35 +2 71.05% 61.49% 60.48% 47 47 4
Pasadena   261 260 -1 58.24% 54.18% 55.51% 57 57 4
Pasadena Sunrise   22 23 +1 67.70% 67.00% 66.80% 36 39 4
Pomona   92 89 -3 72.00% 70.00% 61.25% 31 46 5
Rancho Cucamonga   61 66 +5 88.52% 86.25% 84.38% 6 7 5
Rancho Cucamonga Sunrize   20 17 -3 76.20% 78.60% 72.35% 14 25 5
Rancho Del Chino   30 30 +0 68.33% 77.60% 80.10% 16 9 5
San Dimas X 26 27 +1 73.08% 62.96% 67.41% 45 38 4
San Gabriel   25 25 +0 60.17% 66.00% 62.75% 37 44 4
San Marino   91 94 +3 68.33% 72.00% 67.50% 27 37 3
Sierra Madre   31 32 +1 81.33% 91.00% 85.50% 2 3 5
South El Monte   16 17 +1 91.58% 94.00% 90.75% 1 1 4
South Pasadena   30 31 +1 70.17% 78.71% 59.50% 13 49 5
Temple City   9 9 +0 66.55% 70.00% 77.50% 31 11 4
Upland   65 64 -1 69.93% 78.00% 75.50% 15 18 4
Victor Valley Sunrise   27 28 +1 74.72% 48.22% 58.54% 61 52 4
Victorville   79 76 -3 55.98% 62.38% 58.44% 46 53 4
Virgin Valley Sunrise   14 17 +3 75.60% 91.00% 84.75% 2 5 4
Walnut Valley   32 28 -4 70.27% 70.57% 76.43% 29 16 5
West Covina   41 39 -2 63.94% 70.25% 62.40% 30 45 4
West Covina Sunrise   20 22 +2 70.00% 65.00% 72.75% 39 23 4

62 Clubs    TOTALS/AVERAGES:

2772 2773 +1 71.53% 69.62% 69.32%      
NR = Clubs not reporting for the current month.  Prior month's figures were used. 26-Nov-00
Complied by: Roger J. Schulte