District 5300 Monthly Attendance Report
for the Month of November 2000

Return to Home Page

Submit Club Attendance/Membership Report

CLUB NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANKINGS MEETINGS
1-Jul-00 30-Nov-00 +/- Average Last Year November 2000 Year To Date Current Month Year To Date Number Held
Alhambra   70 74 +4 78.22% 77.82% 77.50% 17 12 4
Altadena   45 47 +2 80.81% 81.06% 82.82% 11 8 4
Apple Valley   75 76 +1 65.36% 72.71% 66.23% 30 40 3
Arcadia   110 113 +3 72.08% 78.90% 76.56% 16 15 3
Arcadia Sunrise X 15 11 -4 80.92% 76.00% 76.60% 20 14 4
Azusa/Glendora Foothills   36 31 -5 73.50% 65.00% 71.60% 44 27 4
Baldwin Park X 25 29 +4 60.33% 51.00% 48.00% 62 62 5
Barstow   28 25 -3 72.07% 72.00% 68.76% 31 34 4
Boulder City   33 31 -2 79.12% 83.00% 84.80% 8 5 5
Boulder City Sunrise   41 41 +0 77.67% 85.00% 79.60% 5 10 4
Caliente X 17 12 -5 63.36% 52.00% 53.28% 61 61 5
Chino X 54 55 +1 73.44% 80.44% 77.44% 14 13 5
Claremont   101 99 -2 94.36% 90.54% 91.45% 3 1 4
Claremont Sunrise   50 48 -2 72.94% 76.36% 69.88% 19 33 5
Covina X 64 63 -1 79.39% 79.20% 74.82% 15 19 4
Covina Sunrise   41 43 +2 77.33% 71.00% 71.20% 34 29 4
Diamond Bar   16 15 -1 63.58% 67.00% 57.20% 42 56 4
Duarte   15 15 +0 81.25% 82.00% 74.40% 10 21 5
East Los Angeles X 19 19 +0 67.27% 55.00% 57.00% 59 57 4
El Monte   16 17 +1 63.42% 72.00% 67.40% 31 39 4
Five Points   20 20 +0 77.08% 85.00% 85.00% 5 4 5
Glendora X 67 72 +5 70.92% 64.00% 63.80% 46 43 4
Green Valley X 31 31 +0 57.08% 60.00% 67.74% 53 38 3
Henderson   44 41 -3 90.75% 61.00% 59.80% 49 52 4
Hesperia X 18 18 +0 83.08% 76.00% 71.55% 20 28 5
Industry Hills   26 28 +2 63.69% 69.23% 68.12% 38 37 4
La Verne   42 43 +1 65.28% 76.00% 72.60% 20 25 4
Las Vegas   147 148 +1 50.00% 63.00% 56.29% 47 58 5
Las Vegas Fremont   22 23 +1 60.98% 57.39% 58.51% 56 53 5
Las Vegas North   33 36 +3 77.58% 73.10% 71.04% 26 30 3
Las Vegas Northwest X 47 47 +0 74.02% 57.04% 61.89% 57 46 4
Las Vegas Paradise   15 16 +1 69.58% 65.00% 73.00% 44 23 5
Las Vegas Southwest X 66 68 +2 62.83% 59.00% 55.40% 54 60 4
Las Vegas University   25 24 -1 78.28% 67.70% 75.06% 41 18 4
Las Vegas West   38 41 +3 59.58% 59.00% 58.47% 54 54 4
Laughlin   29 31 +2 81.37% 73.00% 70.80% 27 31 5
Moapa Valley   23 24 +1 60.92% 61.00% 60.20% 49 49 4
Monrovia   54 56 +2 74.92% 75.00% 70.80% 24 32 4
Montebello   53 57 +4 67.42% 73.00% 72.00% 27 26 5
Monterey Park   16 16 +0 77.42% 81.00% 74.80% 12 20 3
Ontario   60 56 -4 61.75% 69.00% 60.20% 39 49 4
Pahrump Valley X 33 35 +2 71.05% 60.05% 60.10% 52 51 4
Pasadena   261 264 +3 58.24% 56.23% 55.65% 58 59 5
Pasadena Sunrise   22 23 +1 67.70% 60.90% 65.62% 51 41 4
Pomona   92 87 -5 72.00% 72.00% 63.40% 31 44 4
Rancho Cucamonga   61 67 +6 88.52% 83.56% 84.21% 7 6 4
Rancho Cucamonga Sunrize   20 18 -2 76.20% 77.40% 73.36% 18 22 4
Rancho Del Chino   30 30 +0 68.33% 91.25% 82.33% 2 9 4
San Dimas   26 28 +2 73.08% 74.00% 68.72% 25 35 5
San Gabriel   25 25 +0 60.17% 62.00% 62.60% 48 45 5
San Marino   91 98 +7 68.33% 71.00% 68.20% 34 36 4
Sierra Madre   31 32 +1 81.33% 87.00% 85.80% 4 3 4
South El Monte   16 17 +1 91.58% 92.00% 91.00% 1 2 4
South Pasadena   30 30 +0 70.17% 66.67% 60.94% 43 47 4
Temple City   9 10 +1 66.55% 70.00% 76.00% 37 16 4
Upland   65 63 -2 69.93% 76.00% 75.60% 20 17 5
Victor Valley Sunrise   27 28 +1 74.72% 68.75% 60.58% 40 48 4
Victorville   79 79 +0 55.98% 54.38% 57.77% 60 55 4
Virgin Valley Sunrise   14 16 +2 75.60% 81.00% 84.00% 12 7 5
Walnut Valley   32 30 -2 70.27% 82.93% 77.73% 9 11 4
West Covina X 41 39 -2 63.94% 70.25% 63.97% 36 42 5
West Covina Sunrise   20 20 +0 70.00% 73.00% 72.80% 27 24 4
62 Clubs    TOTALS/AVERAGES: 2772 2799 +27 71.53% 71.34% 69.74%      
NR = Clubs not reporting for the current month. 
Prior month's figures were used.

26-Dec-00