District 5300 Monthly Attendance Report
for the Month of December 2000

Return to Home Page

Submit Club Attendance/Membership Report

CLUB NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANKINGS MEETINGS
1-Jul-00 31-Dec-00 +/- Average Last Year December 2000 Year To Date Current Month Year To Date Number Held
Alhambra   70 78 +8 78.22% 72.16% 76.61% 26 13 3
Altadena   45 47 +2 80.81% 71.28% 80.89% 29 9 4
Apple Valley   75 80 +5 65.36% 82.84% 69.00% 10 35 3
Arcadia   110 113 +3 72.08% 78.90% 76.95% 18 12 4
Arcadia Sunrise X 15 11 -4 80.92% 76.00% 76.50% 20 14 4
Azusa/Glendora Foothills X 36 31 -5 73.50% 65.00% 70.50% 42 31 4
Baldwin Park X 25 29 +4 60.33% 51.00% 48.50% 59 62 4
Barstow   28 25 -3 72.07% 66.00% 68.30% 40 37 2
Boulder City   33 31 -2 79.12% 81.00% 84.17% 12 7 4
Boulder City Sunrise   41 40 -1 77.67% 81.00% 79.83% 12 10 3
Caliente   17 12 -5 63.36% 63.00% 56.57% 47 59 3
Chino   54 55 +1 73.44% 80.00% 77.87% 14 11 3
Claremont   101 99 -2 94.36% 90.87% 91.35% 3 1 3
Claremont Sunrise   50 47 -3 72.94% 66.88% 69.38% 39 34 3
Covina X 64 63 -1 79.39% 79.20% 75.55% 16 17 4
Covina Sunrise   41 43 +2 77.33% 78.00% 72.33% 19 24 3
Diamond Bar   16 16 +0 63.58% 63.00% 58.17% 47 56 3
Duarte   15 15 +0 81.25% 83.00% 75.83% 9 15 3
East Los Angeles X 19 19 +0 67.27% 55.00% 56.67% 57 58 4
El Monte   16 17 +1 63.42% 70.00% 67.83% 32 39 3
Five Points   20 20 +0 77.08% 80.00% 84.17% 14 6 4
Glendora X 67 72 +5 70.92% 64.00% 63.83% 43 43 4
Green Valley   31 32 +1 57.08% 61.00% 67.90% 49 38 4
Henderson   44 41 -3 90.75% 64.00% 60.50% 43 52 2
Hesperia X 18 18 +0 83.08% 76.00% 72.29% 20 25 4
Industry Hills   26 28 +2 63.69% 71.79% 68.73% 28 36 3
La Verne   42 43 +1 65.28% 66.00% 71.50% 40 27 4
Las Vegas   147 148 +1 50.00% 51.00% 55.41% 59 60 3
Las Vegas Fremont   22 24 +2 60.98% 63.04% 57.35% 46 57 2
Las Vegas North   33 36 +3 77.58% 67.50% 70.45% 38 32 4
Las Vegas Northwest X 47 47 +0 74.02% 57.04% 61.08% 56 51 4
Las Vegas Paradise   15 16 +1 69.58% 60.00% 70.83% 51 29 2
Las Vegas Southwest   66 66 +0 62.83% 84.00% 62.00% 7 48 1
Las Vegas University   25 24 -1 78.28% 68.00% 73.88% 36 21 3
Las Vegas West   38 39 +1 59.58% 82.44% 62.47% 11 46 2
Laughlin   29 31 +2 81.37% 69.00% 70.50% 34 30 2
Moapa Valley   23 25 +2 60.92% 59.00% 60.00% 54 54 4
Monrovia   54 56 +2 74.92% 79.00% 72.17% 17 26 3
Montebello   53 57 +4 67.42% 76.00% 72.67% 20 22 3
Monterey Park   16 16 +0 77.42% 53.00% 71.17% 58 28 2
Ontario   60 56 -4 61.75% 68.00% 61.50% 36 50 3
Pahrump Valley X 33 35 +2 71.05% 60.05% 60.10% 50 53 4
Pasadena   261 263 +2 58.24% 46.43% 54.12% 62 61 2
Pasadena Sunrise   22 23 +1 67.70% 50.00% 63.02% 61 44 4
Pomona X 92 87 -5 72.00% 72.00% 64.83% 27 42 4
Rancho Cucamonga   61 68 +7 88.52% 97.92% 86.50% 1 3 3
Rancho Cucamonga Sunrize   20 17 -3 76.20% 84.00% 75.13% 7 18 3
Rancho Del Chino   30 30 +0 68.33% 85.00% 82.78% 6 8 3
San Dimas   26 28 +2 73.08% 76.00% 69.94% 20 33 3
San Gabriel   25 25 +0 60.17% 60.00% 62.17% 51 47 3
San Marino   91 98 +7 68.33% 64.00% 67.50% 43 40 3
Sierra Madre   31 32 +1 81.33% 87.00% 86.00% 5 4 3
South El Monte   16 17 +1 91.58% 89.00% 90.67% 4 2 4
South Pasadena   30 31 +1 70.17% 73.12% 62.97% 25 45 3
Temple City   9 10 +1 66.55% 70.00% 75.00% 32 19 4
Upland   65 62 -3 69.93% 76.00% 75.67% 20 16 3
Victor Valley Sunrise X 27 28 +1 74.72% 68.75% 61.94% 35 49 4
Victorville   79 74 -5 55.98% 57.16% 59.88% 55 55 3
Virgin Valley Sunrise   14 15 +1 75.60% 92.00% 85.33% 2 5 4
Walnut Valley   32 29 -3 70.27% 60.00% 74.78% 51 20 3
West Covina X 41 39 -2 63.94% 70.25% 65.02% 31 41 4
West Covina Sunrise   20 23 +3 70.00% 71.00% 72.50% 30 23 3
62 Clubs    TOTALS/AVERAGES: 2772 2800 +28 71.53% 70.70% 69.98%      
NR = Clubs not reporting for the current month. 
Prior month's figures were used.

22-Jan-01