District 5300 Monthly Attendance Report
for the Month of January 2001

Return to Home Page

Submit Club Attendance/Membership Report

CLUB NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANKINGS MEETINGS
1-Jul-00 31-Jan-01 +/- Average Last Year January 2001 Year To Date Current Month Year To Date Number Held
Alhambra   70 79 +9 78.22% 77.84% 76.79% 15 14 4
Altadena   45 46 +1 80.81% 86.53% 81.70% 4 9 4
Apple Valley   75 80 +5 65.36% 67.41% 68.77% 39 35 4
Arcadia   110 112 +2 72.08% 80.60% 77.47% 11 13 4
Arcadia Sunrise X 15 11 -4 80.92% 76.00% 76.43% 21 15 4
Baldwin Park X 25 29 +4 60.33% 51.00% 48.86% 62 63 4
Barstow   28 25 -3 72.07% 68.80% 68.37% 36 36 5
Boulder City   33 30 -3 79.12% 82.00% 83.86% 9 6 5
Boulder City Sunrise   41 39 -2 77.67% 80.00% 79.86% 12 10 4
Caliente   17 12 -5 63.36% 70.00% 58.49% 31 55 5
Chino   54 53 -1 73.44% 77.32% 77.79% 16 12 5
Claremont   101 100 -1 94.36% 86.49% 90.66% 5 2 4
Claremont Sunrise   50 47 -3 72.94% 70.35% 69.52% 28 34 5
Covina   64 64 +0 79.39% 77.30% 75.70% 17 17 4
Covina Sunrise   41 43 +2 77.33% 74.00% 72.57% 24 24 4
Diamond Bar   16 17 +1 63.58% 56.00% 57.86% 58 58 4
Duarte   15 15 +0 81.25% 77.00% 76.00% 18 16 5
East Los Angeles X 19 19 +0 67.27% 55.00% 56.43% 60 60 4
El Monte   16 15 -1 63.42% 65.00% 67.43% 43 38 3
Five Points   20 20 +0 77.08% 80.00% 83.57% 12 7 5
Foothills Sunrise X 36 31 -5 73.50% 65.00% 69.71% 43 33 4
Glendora   67 72 +5 70.92% 67.00% 66.57% 40 41 5
Green Valley   31 32 +1 57.08% 62.50% 67.13% 47 40 4
Henderson   44 40 -4 90.75% 61.00% 60.57% 51 49 5
Hesperia   18 18 +0 83.08% 68.00% 71.68% 37 26 5
Industry Hills   26 29 +3 63.69% 62.29% 67.81% 48 37 4
La Verne   42 42 +0 65.28% 70.00% 71.29% 31 29 4
Las Vegas   147 147 +0 50.00% 76.00% 58.35% 21 56 4
Las Vegas Fremont X 22 24 +2 60.98% 63.04% 58.17% 45 57 4
Las Vegas North   33 36 +3 77.58% 70.30% 70.43% 29 32 3
Las Vegas Northwest X 47 47 +0 74.02% 57.04% 60.50% 55 50 4
Las Vegas Paradise   15 16 +1 69.58% 75.00% 71.43% 23 27 4
Las Vegas South Sunset     17 +17   55.29% 55.29% 59 61 5
Las Vegas Southwest   66 69 +3 62.83% 69.00% 63.00% 35 46 3
Las Vegas University X 25 24 -1 78.28% 68.00% 73.04% 37 23 4
Las Vegas West   38 39 +1 59.58% 67.00% 63.11% 40 45 4
Laughlin   29 32 +3 81.37% 72.00% 70.71% 26 31 5
Moapa Valley   23 26 +3 60.92% 61.00% 60.14% 51 52 4
Monrovia   54 54 +0 74.92% 84.00% 73.86% 8 20 4
Montebello   53 57 +4 67.42% 77.00% 73.29% 18 21 5
Monterey Park   16 16 +0 77.42% 71.00% 71.14% 27 30 4
Ontario   60 56 -4 61.75% 53.00% 60.29% 61 51 4
Pahrump Valley X 33 35 +2 71.05% 60.05% 60.09% 53 54 4
Pasadena   261 263 +2 58.24% 59.36% 54.87% 54 62 4
Pasadena Sunrise   22 22 +0 67.70% 80.80% 65.56% 10 44 4
Pomona   92 86 -6 72.00% 70.00% 65.86% 31 42 5
Rancho Cucamonga   61 69 +8 88.52% 93.02% 87.43% 3 3 4
Rancho Cucamonga Sunrize   20 17 -3 76.20% 96.00% 78.11% 1 11 4
Rancho Del Chino   30 31 +1 68.33% 84.60% 83.04% 7 8 5
San Dimas   26 28 +2 73.08% 79.00% 71.38% 14 28 4
San Gabriel   25 25 +0 60.17% 62.00% 62.14% 49 47 5
San Marino   91 97 +6 68.33% 66.00% 67.29% 42 39 4
Sierra Madre   31 33 +2 81.33% 77.00% 84.71% 18 5 5
South El Monte   16 17 +1 91.58% 95.00% 91.29% 2 1 4
South Pasadena   30 31 +1 70.17% 57.00% 62.11% 56 48 3
Temple City   9 10 +1 66.55% 70.00% 74.29% 31 19 4
Upland   65 61 -4 69.93% 74.00% 75.43% 24 18 5
Victor Valley Sunrise   27 28 +1 74.72% 56.25% 57.43% 57 59 4
Victorville   79 75 -4 55.98% 61.69% 60.14% 50 53 5
Virgin Valley Sunrise   14 17 +3 75.60% 85.00% 85.29% 6 4 4
Walnut Valley   32 28 -4 70.27% 62.75% 73.06% 46 22 4
West Covina X 41 39 -2 63.94% 70.25% 65.76% 30 43 4
West Covina Sunrise   20 23 +3 70.00% 70.00% 72.14% 31 25 5
63 Clubs    TOTALS/AVERAGES: 2772 2815 +43 71.53% 70.84% 69.89%      
Complied by: Roger J. Schulte NR = Clubs not reporting for the current month.
Prior month's figures were used.
  21-Feb-01