District 5300 Monthly Attendance Report
for the Month of February 2001

Return to Home Page

Submit Club Attendance/Membership Report

CLUB NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANKINGS MEETINGS
1-Jul-00 28-Feb-01 +/- Average Last Year February 2001 Year To Date Current Month Year To Date Number Held
Alhambra   70 80 +10 78.22% 79.93% 77.18% 15 14 4
Altadena   45 48 +3 80.81% 86.28% 82.27% 7 8 4
Apple Valley   75 81 +6 65.36% 65.62% 68.38% 35 35 4
Arcadia   110 113 +3 72.08% 77.20% 77.44% 18 13 4
Arcadia Sunrise X 15 13 -2 80.92% 81.00% 76.00% 12 16 4
Baldwin Park X 25 29 +4 60.33% 51.00% 49.13% 60 63 4
Barstow   28 25 -3 72.07% 62.00% 67.57% 45 37 4
Boulder City   33 31 -2 79.12% 88.00% 84.38% 5 6 4
Boulder City Sunrise   41 39 -2 77.67% 84.00% 80.38% 10 10 4
Caliente   17 14 -3 63.36% 64.00% 59.18% 40 55 4
Chino   54 56 +2 73.44% 75.00% 77.44% 20 12 3
Claremont   101 99 -2 94.36% 92.47% 90.88% 2 2 4
Claremont Sunrise   50 47 -3 72.94% 67.60% 69.28% 31 32 4
Covina   64 64 +0 79.39% 73.96% 75.48% 22 17 4
Covina Sunrise   41 45 +4 77.33% 80.00% 73.50% 13 21 4
Diamond Bar   16 16 +0 63.58% 41.00% 55.75% 62 61 4
Duarte   15 15 +0 81.25% 82.00% 76.75% 11 15 4
East Los Angeles X 19 19 +0 67.27% 55.00% 56.25% 55 60 4
El Monte   16 15 -1 63.42% 60.00% 66.50% 49 41 3
Five Points   20 20 +0 77.08% 70.00% 81.88% 27 9 4
Foothills Sunrise X 36 31 -5 73.50% 65.00% 69.13% 36 33 4
Glendora X 67 72 +5 70.92% 67.00% 66.63% 33 39 4
Green Valley   31 31 +0 57.08% 52.50% 65.30% 58 44 4
Henderson   44 41 -3 90.75% 60.00% 60.50% 49 50 4
Hesperia   18 18 +0 83.08% 57.00% 68.97% 53 34 4
Industry Hills   26 28 +2 63.69% 67.30% 67.75% 32 36 4
La Verne   42 42 +0 65.28% 76.00% 71.88% 19 25 4
Las Vegas   147 150 +3 50.00% 58.00% 58.31% 51 58 4
Las Vegas Fremont   22 25 +3 60.98% 61.33% 58.56% 48 57 3
Las Vegas North   33 39 +6 77.58% 65.00% 69.75% 36 30 4
Las Vegas Northwest X 47 47 +0 74.02% 57.04% 60.07% 52 53 4
Las Vegas Paradise   15 16 +1 69.58% 65.00% 69.38% 36 31 4
Las Vegas South Sunset     16 +16   62.30% 58.80% 44 56 4
Las Vegas Southwest   66 69 +3 62.83% 54.00% 61.88% 56 48 2
Las Vegas University   25 23 -2 78.28% 65.00% 72.04% 36 24 4
Las Vegas West   38 39 +1 59.58% 63.00% 63.10% 42 45 4
Laughlin   29 31 +2 81.37% 69.00% 70.50% 29 28 4
Moapa Valley   23 26 +3 60.92% 62.00% 60.38% 45 52 4
Monrovia   54 54 +0 74.92% 78.00% 74.38% 17 20 4
Montebello   53 57 +4 67.42% 73.00% 73.25% 23 22 4
Monterey Park   16 16 +0 77.42% 70.00% 71.00% 27 27 4
Ontario   60 56 -4 61.75% 62.00% 60.50% 45 50 4
Pahrump Valley   33 34 +1 71.05% 56.00% 59.58% 54 54 4
Pasadena   261 261 +0 58.24% 52.71% 54.60% 57 62 4
Pasadena Sunrise   22 23 +1 67.70% 70.70% 66.20% 25 43 4
Pomona   92 86 -6 72.00% 72.00% 66.63% 24 39 4
Rancho Cucamonga   61 69 +8 88.52% 84.15% 87.02% 9 3 4
Rancho Cucamonga Sunrize X 20 17 -3 76.20% 96.00% 80.35% 1 11 4
Rancho Del Chino X 30 31 +1 68.33% 84.60% 83.23% 8 7 4
San Dimas   26 29 +3 73.08% 79.00% 72.33% 16 23 4
San Gabriel   25 25 +0 60.17% 63.00% 62.25% 42 47 4
San Marino   91 98 +7 68.33% 68.00% 67.38% 30 38 4
Sierra Madre   31 31 +0 81.33% 90.00% 85.38% 4 5 4
South El Monte   16 17 +1 91.58% 92.00% 91.38% 3 1 4
South Pasadena   30 31 +1 70.17% 66.94% 62.72% 34 46 4
Temple City   9 9 +0 66.55% 80.00% 75.00% 13 19 4
Upland   65 64 -1 69.93% 75.00% 75.38% 20 18 4
Victor Valley Sunrise   27 28 +1 74.72% 51.65% 56.66% 59 59 4
Victorville   79 74 -5 55.98% 63.61% 60.57% 41 49 4
Virgin Valley Sunrise   14 17 +3 75.60% 88.00% 85.63% 5 4 4
Walnut Valley   32 27 -5 70.27% 51.00% 70.30% 60 29 4
West Covina X 41 39 -2 63.94% 70.25% 66.32% 26 42 4
West Covina Sunrise   20 25 +5 70.00% 70.00% 71.88% 27 25 4
63 Clubs    TOTALS/AVERAGES: 2772 2831 +59 71.53% 69.37% 69.82%      
Complied by: Roger J. Schulte NR = Clubs not reporting for the current month.
Prior month's figures were used.
22-Mar-01