District 5300 Monthly Attendance Report
for the Month of March 2001

Return to Home Page

Submit Club Attendance/Membership Report

CLUB NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANKINGS MEETINGS
1-Jul-00 31-Mar-01 +/- Average Last Year March 2001 Year To Date Current Month Year To Date Number Held
Alhambra   70 78 +8 78.22% 73.16% 76.73% 20 14 4
Altadena   45 48 +3 80.81% 81.36% 82.17% 10 8 5
Apple Valley   75 82 +7 65.36% 71.25% 68.69% 24 33 5
Arcadia X 110 113 +3 72.08% 77.20% 77.41% 15 12 4
Arcadia Sunrise X 15 13 -2 80.92% 81.00% 76.56% 11 15 4
Baldwin Park   25 28 +3 60.33% 59.00% 50.22% 56 63 3
Barstow   28 25 -3 72.07% 59.00% 66.62% 56 43 4
Boulder City   33 31 -2 79.12% 83.00% 84.22% 8 6 4
Boulder City Sunrise   41 40 -1 77.67% 86.00% 81.00% 6 9 5
Caliente   17 15 -2 63.36% 68.00% 60.16% 34 55 4
Chino   54 56 +2 73.44% 60.00% 75.50% 50 17 4
Claremont   101 99 -2 94.36% 94.25% 91.26% 2 2 5
Claremont Sunrise   50 47 -3 72.94% 64.44% 68.74% 43 32 4
Covina X 64 64 +0 79.39% 73.96% 75.31% 18 18 4
Covina Sunrise   41 46 +5 77.33% 67.00% 72.78% 38 23 4
Diamond Bar   16 15 -1 63.58% 69.00% 57.22% 31 61 4
Duarte   15 15 +0 81.25% 79.00% 77.00% 14 13 4
East Los Angeles   19 23 +4 67.27% 65.00% 75.00% 39 19 3
El Monte   16 16 +0 63.42% 40.00% 63.56% 62 45 4
Five Points   20 20 +0 77.08% 90.00% 82.78% 4 7 4
Foothills Sunrise X 36 31 -5 73.50% 65.00% 68.67% 39 34 4
Glendora   67 69 +2 70.92% 68.00% 67.33% 34 38 4
Green Valley   31 31 +0 57.08% 62.50% 64.99% 47 44 5
Henderson   44 42 -2 90.75% 60.00% 60.44% 50 54 4
Hesperia X 18 18 +0 83.08% 57.00% 67.64% 60 36 4
Industry Hills   26 28 +2 63.69% 63.48% 67.27% 45 40 4
La Verne   42 44 +2 65.28% 73.00% 72.00% 21 25 5
Las Vegas   147 148 +1 50.00% 58.00% 58.27% 58 59 5
Las Vegas Fremont   22 24 +2 60.98% 59.38% 58.65% 54 58 4
Las Vegas North   33 39 +6 77.58% 73.80% 70.20% 19 30 5
Las Vegas Northwest X 47 47 +0 74.02% 57.04% 59.73% 59 56 4
Las Vegas Paradise   15 16 +1 69.58% 65.00% 68.89% 39 31 4
Las Vegas South Sunset     15 +15   60.00% 59.20% 50 57 4
Las Vegas Southwest   66 70 +4 62.83% 69.00% 62.67% 31 48 3
Las Vegas University   25 24 -1 78.28% 70.76% 71.90% 26 26 5
Las Vegas West   38 39 +1 59.58% 63.00% 63.09% 46 46 4
Laughlin   29 31 +2 81.37% 76.00% 71.11% 16 28 4
Moapa Valley   23 26 +3 60.92% 62.00% 60.56% 48 53 4
Monrovia   54 56 +2 74.92% 75.00% 74.44% 17 21 4
Montebello   53 58 +5 67.42% 81.00% 74.11% 11 22 4
Monterey Park   16 16 +0 77.42% 65.00% 70.33% 39 29 5
Ontario X 60 56 -4 61.75% 62.00% 60.67% 48 52 4
Pahrump Valley   33 32 -1 71.05% 71.09% 60.86% 25 51 4
Pasadena   261 264 +3 58.24% 59.15% 55.10% 55 62 4
Pasadena Sunrise X 22 23 +1 67.70% 70.70% 66.70% 27 42 4
Pomona   92 86 -6 72.00% 73.00% 67.33% 21 38 4
Rancho Cucamonga   61 70 +9 88.52% 80.88% 86.34% 13 3 4
Rancho Cucamonga Sunrize X 20 17 -3 76.20% 85.00% 79.64% 7 11 4
Rancho Del Chino   30 31 +1 68.33% 73.00% 80.36% 21 10 4
San Dimas   26 28 +2 73.08% 70.00% 72.07% 29 24 4
San Gabriel   25 27 +2 60.17% 68.00% 62.89% 34 47 4
San Marino   90 100 +10 68.33% 68.00% 67.44% 34 37 5
Sierra Madre   31 30 -1 81.33% 91.00% 86.00% 3 4 4
South El Monte   16 17 +1 91.58% 96.00% 91.89% 1 1 5
South Pasadena   30 31 +1 70.17% 59.70% 62.38% 53 49 4
Temple City   9 9 +0 66.55% 70.00% 74.44% 29 20 4
Upland   65 65 +0 69.93% 83.00% 76.22% 8 16 4
Victor Valley Sunrise   27 29 +2 74.72% 68.28% 57.95% 33 60 5
Victorville X 79 74 -5 55.98% 63.61% 60.91% 44 50 4
Virgin Valley Sunrise   14 17 +3 75.60% 88.00% 85.89% 5 5 4
Walnut Valley   32 26 -6 70.27% 53.00% 68.38% 61 35 4
West Covina X 41 39 -2 63.94% 70.25% 66.76% 28 41 4
West Covina Sunrise   20 30 +10 70.00% 70.00% 71.67% 29 27 4
63 Clubs    TOTALS/AVERAGES: 2771 2847 +76 71.53% 70.15% 70.10%      
Complied by: Roger J. Schulte NR = Clubs not reporting for the current month. 
Prior month's figures were used.
  23-Apr-01