District 5300 Monthly Attendance Report
for the Month of April 2001

Return to Home Page

Submit Club Attendance/Membership Report

CLUB NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANKINGS MEETINGS
1-Jul-00 30-Apr-01 +/- Average Last Year April 2001 Year To Date Current Month Year To Date Number Held
Alhambra   66 82 +16 78.22% 70.04% 76.06% 30 17 4
Altadena   44 50 +6 80.81% 79.83% 81.94% 11 8 4
Apple Valley   75 83 +8 65.36% 58.33% 67.66% 51 34 4
Arcadia   110 116 +6 72.08% 75.50% 77.13% 20 12 4
Arcadia Sunrise X 10 13 +3 80.92% 81.00% 77.00% 8 13 4
Baldwin Park X 24 28 +4 60.33% 59.00% 51.10% 50 63 4
Barstow   28 28 +0 72.07% 57.00% 65.66% 53 43 4
Boulder City   33 37 +4 79.12% 86.00% 84.40% 5 6 4
Boulder City Sunrise   40 39 -1 77.67% 81.00% 81.00% 8 9 4
Caliente   12 15 +3 63.36% 67.00% 60.84% 39 54 4
Chino   54 59 +5 73.44% 60.00% 73.95% 48 22 4
Claremont   101 98 -3 94.36% 95.00% 91.63% 1 2 4
Claremont Sunrise   49 47 -2 72.94% 70.32% 68.90% 28 33 4
Covina X 64 64 +0 79.39% 78.50% 76.09% 15 16 4
Covina Sunrise   39 46 +7 77.33% 79.00% 73.40% 12 23 4
Diamond Bar   15 15 +0 63.58% 54.00% 56.90% 57 61 4
Duarte   15 17 +2 81.25% 73.00% 76.60% 21 14 4
East Los Angeles   20 26 +6 67.27% 68.00% 74.30% 36 20 3
El Monte   16 14 -2 63.42% 50.00% 62.20% 62 49 5
Five Points X 19 20 +1 77.08% 90.00% 83.50% 3 7 4
Foothills Sunrise   34 34 +0 73.50% 71.00% 70.60% 24 29 4
Glendora X 63 69 +6 70.92% 68.00% 67.40% 36 36 4
Green Valley   30 31 +1 57.08% 68.50% 65.34% 35 44 4
Henderson   47 42 -5 90.75% 57.00% 60.10% 53 56 4
Hesperia X 23 18 -5 83.08% 57.00% 66.58% 53 42 4
Industry Hills   28 28 +0 63.69% 65.39% 67.08% 40 40 4
La Verne   42 43 +1 65.28% 72.00% 72.00% 23 24 3
Las Vegas   147 152 +5 50.00% 60.00% 58.45% 48 59 4
Las Vegas Fremont   27 27 +0 60.98% 63.89% 59.18% 45 58 4
Las Vegas North   33 39 +6 77.58% 69.20% 70.10% 34 31 4
Las Vegas Northwest X 46 47 +1 74.02% 57.04% 59.46% 52 57 4
Las Vegas Paradise   17 19 +2 69.58% 70.00% 69.00% 31 32 4
Las Vegas South Sunset     16 +16   78.33% 63.98% 16 45 4
Las Vegas Southwest   65 69 +4 62.83% 54.00% 61.80% 57 50 5
Las Vegas University X 24 24 +0 78.28% 70.76% 71.78% 27 26 4
Las Vegas West   38 40 +2 59.58% 71.00% 63.88% 24 46 4
Laughlin   29 31 +2 81.37% 65.00% 70.50% 41 30 4
Moapa Valley   23 26 +3 60.92% 61.00% 60.60% 46 55 4
Monrovia   54 57 +3 74.92% 77.00% 74.70% 17 18 4
Montebello   53 60 +7 67.42% 79.00% 74.60% 12 19 4
Monterey Park   17 16 -1 77.42% 77.00% 71.00% 17 28 3
Ontario   60 56 -4 61.75% 65.00% 61.00% 41 53 4
Pahrump Valley   34 34 +0 71.05% 64.90% 61.26% 43 52 4
Pasadena   260 262 +2 58.24% 51.04% 54.70% 60 62 4
Pasadena Sunrise   22 24 +2 67.70% 72.80% 67.31% 22 37 4
Pomona   91 89 -2 72.00% 70.00% 67.60% 31 35 4
Rancho Cucamonga   61 70 +9 88.52% 85.23% 86.23% 6 4 4
Rancho Cucamonga Sunrize   22 16 -6 76.20% 85.00% 80.18% 7 10 3
Rancho Del Chino   30 31 +1 68.33% 77.00% 80.03% 17 11 4
San Dimas   26 28 +2 73.08% 71.00% 71.97% 24 25 4
San Gabriel   25 27 +2 60.17% 61.00% 62.70% 46 47 4
San Marino   90 101 +11 68.33% 64.00% 67.10% 44 39 4
Sierra Madre   29 33 +4 81.33% 81.00% 85.50% 8 5 4
South El Monte   16 17 +1 91.58% 94.00% 92.10% 2 1 4
South Pasadena   30 31 +1 70.17% 52.42% 61.39% 59 51 4
Temple City X 12 9 -3 66.55% 70.00% 74.00% 31 21 4
Upland   65 65 +0 69.93% 79.00% 76.50% 12 15 4
Victor Valley Sunrise   28 33 +5 74.72% 56.06% 57.76% 56 60 4
Victorville   78 86 +8 55.98% 67.56% 62.24% 38 48 4
Virgin Valley Sunrise   12 17 +5 75.60% 89.70% 86.27% 4 3 4
Walnut Valley   27 26 -1 70.27% 51.00% 66.64% 61 41 4
West Covina X 40 39 -1 63.94% 70.25% 67.11% 29 38 4
West Covina Sunrise   21 31 +10 70.00% 71.00% 71.60% 24 27 4
63 Clubs    TOTALS/AVERAGES: 2753 2910 +157 71.53% 69.74% 70.15%      
Complied by: Roger J. Schulte NR = Clubs not reporting for the current month.  Prior month's figures were used.

25-May-01