District 5300 Monthly Attendance Report
for the Month of May 2001

Return to Home Page

Submit Club Attendance/Membership Report

CLUB NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANKINGS MEETINGS
1-Jul-00 31-May-01 +/- Average Last Year May 2001 Year To Date Current Month Year To Date Number Held
Alhambra   66 84 +18 78.22% 73.41% 75.82% 19 16 5
Altadena   44 53 +9 80.81% 77.87% 81.57% 12 8 5
Apple Valley   75 84 +9 65.36% 59.89% 66.95% 51 39 5
Arcadia   110 114 +4 72.08% 74.90% 76.93% 16 13 4
Arcadia Sunrise X 10 13 +3 80.92% 81.00% 77.36% 7 12 4
Baldwin Park X 24 28 +4 60.33% 59.00% 51.82% 52 63 5
Barstow   28 28 +0 72.07% 55.00% 64.69% 59 45 4
Boulder City   33 37 +4 79.12% 85.00% 84.45% 3 6 5
Boulder City Sunrise   40 39 -1 77.67% 79.00% 80.82% 9 9 5
Caliente   12 14 +2 63.36% 65.70% 61.28% 41 51 5
Chino   54 60 +6 73.44% 72.00% 73.77% 24 21 5
Claremont   101 99 -2 94.36% 93.53% 91.80% 1 2 4
Claremont Sunrise   49 47 -2 72.94% 72.04% 69.19% 23 32 5
Covina X 64 64 +0 79.39% 78.50% 76.31% 10 14 5
Covina Sunrise   39 44 +5 77.33% 74.00% 73.45% 17 23 5
Diamond Bar   15 15 +0 63.58% 60.00% 57.18% 49 61 4
Duarte X 15 17 +2 81.25% 73.00% 76.27% 20 15 5
East Los Angeles   20 26 +6 67.27% 69.00% 73.82% 31 20 4
El Monte   16 14 -2 63.42% 45.00% 60.64% 62 54 3
Five Points   19 20 +1 77.08% 70.00% 82.27% 27 7 5
Foothills Sunrise   34 35 +1 73.50% 73.00% 70.82% 20 29 4
Glendora X 63 67 +4 70.92% 57.00% 65.45% 57 43 5
Green Valley X 30 31 +1 57.08% 68.50% 65.63% 33 42 5
Henderson   47 42 -5 90.75% 62.00% 60.27% 45 56 5
Hesperia   23 18 -5 83.08% 67.00% 66.61% 36 40 4
Industry Hills   28 28 +0 63.69% 67.70% 67.14% 35 37 5
La Verne   42 42 +0 65.28% 67.00% 71.55% 36 25 5
Las Vegas   147 147 +0 50.00% 56.00% 58.22% 58 60 5
Las Vegas Fremont X 27 27 +0 60.98% 63.89% 59.60% 44 57 4
Las Vegas North   33 37 +4 77.58% 68.20% 69.93% 34 31 4
Las Vegas Northwest X 46 47 +1 74.02% 57.04% 59.24% 56 58 4
Las Vegas Paradise   17 19 +2 69.58% 70.00% 69.09% 27 33 5
Las Vegas South Sunset     16 +16   73.75% 65.93% 18 41 3
Las Vegas Southwest   65 69 +4 62.83% 58.00% 61.45% 55 50 3
Las Vegas University   24 23 -1 78.28% 64.00% 70.57% 43 30 5
Las Vegas West   38 40 +2 59.58% 61.00% 63.62% 47 46 5
Laughlin   29 34 +5 81.37% 75.00% 70.91% 15 28 5
Moapa Valley   23 26 +3 60.92% 60.00% 60.55% 49 55 5
Monrovia   54 57 +3 74.92% 81.00% 75.27% 7 18 5
Montebello   53 60 +7 67.42% 77.40% 74.85% 13 19 5
Monterey Park   17 16 -1 77.42% 73.00% 71.18% 20 27 5
Ontario   60 56 -4 61.75% 59.00% 61.00% 52 53 5
Pahrump Valley X 34 34 +0 71.05% 64.90% 61.59% 42 49 5
Pasadena   260 262 +2 58.24% 53.91% 54.62% 60 62 4
Pasadena Sunrise   22 24 +2 67.70% 69.00% 67.46% 31 35 5
Pomona   91 89 -2 72.00% 72.00% 68.00% 24 34 5
Rancho Cucamonga   61 71 +10 88.52% 82.04% 85.85% 6 3 5
Rancho Cucamonga Sunrize   22 13 -9 76.20% 83.00% 80.44% 4 10 6
Rancho Del Chino   30 32 +2 68.33% 77.00% 79.75% 14 11 5
San Dimas   26 28 +2 73.08% 70.00% 71.79% 27 24 5
San Gabriel X 25 27 +2 60.17% 61.00% 62.55% 47 47 5
San Marino   90 102 +12 68.33% 66.00% 67.00% 39 38 5
Sierra Madre   29 33 +4 81.33% 83.00% 85.27% 4 5 5
South El Monte   16 17 +1 91.58% 92.00% 92.09% 2 1 5
South Pasadena   30 31 +1 70.17% 58.06% 61.08% 54 52 5
Temple City X 12 9 -3 66.55% 70.00% 73.64% 27 22 5
Upland   65 66 +1 69.93% 66.00% 75.55% 39 17 5
Victor Valley Sunrise   28 33 +5 74.72% 66.66% 58.57% 38 59 5
Victorville   78 87 +9 55.98% 61.66% 62.18% 46 48 5
Virgin Valley Sunrise   12 17 +5 75.60% 78.00% 85.52% 11 4 5
Walnut Valley   27 26 -1 70.27% 50.00% 65.13% 61 44 5
West Covina X 40 39 -1 63.94% 70.25% 67.39% 26 36 5
West Covina Sunrise   21 24 +3 70.00% 70.00% 71.45% 27 26 5
63 Clubs    TOTALS/AVERAGES: 2753 2901 +148 71.53% 68.92% 70.04%      
Complied by: Roger J. Schulte NR = Clubs not reporting for the current month.  Prior month's figures were used. 23-Jun-01