District 5300 Monthly Attendance Report
for the Month of June 2001

Return to Home Page

Submit Club Attendance/Membership Report

CLUB NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANKINGS MEETINGS
1-Jul-00 30-Jun-01 +/- Average Last Year June 2001 Year To Date Current Month Year To Date Number Held
Alhambra   66 80 +14 78.22% 72.50% 75.55% 26 16 4
Altadena   44 54 +10 80.81% 76.55% 81.15% 13 9 4
Apple Valley   75 85 +10 65.36% 76.52% 67.75% 14 36 4
Arcadia   110 117 +7 72.08% 80.00% 77.18% 8 13 5
Arcadia Sunrise X 10 13 +3 80.92% 81.00% 77.67% 6 12 4
Baldwin Park X 24 28 +4 60.33% 59.00% 52.42% 49 63 4
Barstow X 28 28 +0 72.07% 55.00% 63.88% 55 46 4
Boulder City X 33 37 +4 79.12% 85.00% 84.50% 4 5 4
Boulder City Sunrise   40 39 -1 77.67% 87.00% 81.33% 3 7 4
Caliente   12 14 +2 63.36% 59.00% 61.09% 49 51 4
Chino   54 60 +6 73.44% 75.00% 73.88% 17 20 4
Claremont   101 98 -3 94.36% 91.50% 91.78% 2 2 5
Claremont Sunrise   49 47 -2 72.94% 62.98% 68.67% 44 33 4
Covina X 64 64 +0 79.39% 78.50% 76.49% 10 14 4
Covina Sunrise   39 45 +6 77.33% 71.00% 73.25% 28 23 4
Diamond Bar   15 15 +0 63.58% 60.00% 57.42% 47 61 5
Duarte   15 17 +2 81.25% 64.00% 75.25% 43 17 4
East Los Angeles X 20 26 +6 67.27% 69.00% 73.42% 36 21 4
El Monte X 16 14 -2 63.42% 45.00% 59.33% 62 57 4
Five Points   19 18 -1 77.08% 70.00% 81.25% 31 8 4
Foothills Sunrise X 34 35 +1 73.50% 73.00% 71.00% 25 29 4
Glendora X 63 67 +4 70.92% 59.00% 65.08% 49 43 4
Green Valley X 30 31 +1 57.08% 68.50% 65.87% 38 42 4
Henderson   47 42 -5 90.75% 55.00% 59.83% 55 54 3
Hesperia   23 18 -5 83.08% 62.00% 66.23% 45 41 3
Industry Hills   28 28 +0 63.69% 68.27% 67.23% 39 39 4
La Verne   42 42 +0 65.28% 75.00% 71.83% 17 24 4
Las Vegas   147 149 +2 50.00% 54.00% 57.87% 59 60 4
Las Vegas Fremont   27 28 +1 60.98% 54.76% 59.20% 58 58 3
Las Vegas North   33 35 +2 77.58% 75.70% 70.41% 16 31 4
Las Vegas Northwest X 46 47 +1 74.02% 57.04% 59.06% 52 59 4
Las Vegas Paradise X 17 19 +2 69.58% 70.00% 69.17% 31 32 4
Las Vegas South Sunset     16 +16   78.34% 68.00% 11 35 3
Las Vegas Southwest   65 66 +1 62.83% 78.00% 62.83% 12 47 4
Las Vegas University   24 23 -1 78.28% 70.00% 70.53% 31 30 4
Las Vegas West   38 40 +2 59.58% 72.00% 64.32% 27 45 4
Laughlin X 29 34 +5 81.37% 75.00% 71.25% 17 28 4
Moapa Valley X 23 26 +3 60.92% 60.00% 60.50% 47 53 4
Monrovia   54 57 +3 74.92% 80.00% 75.67% 8 15 4
Montebello   53 60 +7 67.42% 74.00% 74.78% 23 19 4
Monterey Park   17 16 -1 77.42% 75.00% 71.50% 17 26 3
Ontario   60 52 -8 61.75% 53.00% 61.00% 60 52 4
Pahrump Valley X 34 34 +0 71.05% 64.90% 61.87% 40 50 4
Pasadena   260 263 +3 58.24% 56.91% 54.82% 53 62 3
Pasadena Sunrise   22 23 +1 67.70% 62.00% 67.01% 45 40 4
Pomona   91 86 -5 72.00% 69.00% 68.08% 36 34 4
Rancho Cucamonga   61 68 +7 88.52% 80.99% 85.44% 7 3 4
Rancho Cucamonga Sunrize X 22 13 -9 76.20% 83.00% 80.65% 5 10 4
Rancho Del Chino   30 29 -1 68.33% 75.00% 79.35% 17 11 4
San Dimas X 26 28 +2 73.08% 70.00% 71.64% 31 25 4
San Gabriel   25 27 +2 60.17% 55.00% 61.92% 55 49 4
San Marino   90 102 +12 68.33% 75.00% 67.67% 17 37 2
Sierra Madre   29 31 +2 81.33% 74.00% 84.33% 23 6 3
South El Monte   16 17 +1 91.58% 94.00% 92.25% 1 1 4
South Pasadena   30 31 +1 70.17% 46.00% 59.83% 61 55 4
Temple City X 12 9 -3 66.55% 70.00% 73.33% 31 22 4
Upland   65 67 +2 69.93% 71.00% 75.17% 28 18 4
Victor Valley Sunrise   28 31 +3 74.72% 64.62% 59.44% 42 56 5
Victorville   78 87 +9 55.98% 64.78% 62.40% 41 48 4
Virgin Valley Sunrise   12 16 +4 75.60% 76.00% 84.73% 15 4 4
Walnut Valley   27 26 -1 70.27% 56.00% 64.37% 54 44 4
West Covina X 40 39 -1 63.94% 70.25% 67.63% 30 38 4
West Covina Sunrise   21 24 +3 70.00% 70.00% 71.33% 31 27 4
63 Clubs    TOTALS/AVERAGES: 2753 2881 +128 71.53% 69.12% 69.99%      
NR = Clubs not reporting for the current month.  Prior month's figures were used. 29-Jul-01