District 5300 Monthly Attendance Report
for the Month of July 2001

Return to Home Page

Submit Club Attendance/Membership Report

CLUB NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANKINGS MEETINGS
  1-Jul-01 31-Jul-01 +/- Average Last Year July 2001 Year To Date Current Month Year To Date Number Held
Alhambra   78 82 4 75.55% 72.85% 72.85% 22 22 5
Altadena   54 54 0 81.15% 76.52% 76.52% 10 10 4
Apple Valley   85 83 -2 67.75% 57.38% 57.38% 48 48 4
Arcadia   117 113 -4 77.18% 73.30% 73.30% 21 21 4
Arcadia Sunrise X 13 13 0 77.67% 81.00% 81.00% 6 6 4
Baldwin Park   30 30 0 52.42% 47.00% 47.00% 61 61 3
Barstow X 28 28 0 63.88% 55.00% 55.00% 52 52 4
Boulder City   37 37 0 79.00% 79.00% 79.00% 7 7 4
Boulder City Sunrise   39 39 0 81.33% 85.00% 85.00% 4 4 4
Caliente   14 14 0 61.09% 60.00% 60.00% 45 45 3
Chino X 60 60 0 73.88% 75.00% 75.00% 13 13 4
Claremont   98 97 -1 91.78% 91.43% 91.43% 3 3 4
Claremont Sunrise   47 47 0 68.67% 54.31% 54.31% 54 54 3
Covina X 64 64 0 76.49% 78.50% 78.50% 8 8 4
Covina Sunrise   45 46 1 73.25% 71.00% 71.00% 23 23 5
Diamond Bar   15 17 2 57.42% 100.00% 100.00% 1 1 4
Duarte   17 17 0 75.25% 50.00% 50.00% 60 60 3
East Los Angeles X 27 27 0 73.50% 70.00% 70.00% 26 26 4
El Monte X 14 14 0 59.33% 45.00% 45.00% 62 62 4
Five Points X 18 18 0 81.25% 70.00% 70.00% 26 26 4
Foothills Sunrise   30 30 0 70.33% 65.00% 65.00% 37 37 4
Glendora X 67 67 0 65.08% 59.00% 59.00% 47 47 4
Green Valley X 31 31 0 65.87% 68.50% 68.50% 31 31 4
Henderson   42 42 0 59.83% 42.00% 42.00% 63 63 5
Hesperia   18 16 -2 66.23% 63.00% 63.00% 42 42 5
Industry Hills   28 28 0 67.23% 64.22% 64.22% 41 41 5
La Verne   42 42 0 71.83% 53.60% 53.60% 55 55 4
Las Vegas   149 148 -1 57.87% 52.00% 52.00% 58 58 4
Las Vegas Fremont   27 29 2 59.20% 74.00% 74.00% 17 17 5
Las Vegas North   35 37 2 70.41% 66.90% 66.90% 35 35 4
Las Vegas Northwest X 47 47 0 59.06% 70.00% 70.00% 26 26 4
Las Vegas Paradise   22 22 0 77.00% 75.00% 75.00% 13 13 3
Las Vegas South Sunset   12 15 3 68.00% 73.33% 73.33% 20 20 4
Las Vegas Southwest   65 65 0 62.83% 55.00% 55.00% 52 52 5
Las Vegas University   24 24 0 70.53% 78.00% 78.00% 9 9 4
Las Vegas West   40 40 0 64.32% 65.00% 65.00% 37 37 4
Laughlin   34 35 1 71.25% 74.00% 74.00% 17 17 3
Moapa Valley   26 26 0 60.50% 62.00% 62.00% 43 43 4
Monrovia   55 54 -1 75.67% 66.00% 66.00% 36 36 5
Montebello   58 58 0 74.78% 76.00% 76.00% 11 11 3
Monterey Park X 16 16 0 71.50% 75.00% 75.00% 13 13 4
Ontario   53 53 0 61.00% 57.00% 57.00% 49 49 3
Pahrump Valley X 34 34 0 61.87% 64.90% 64.90% 40 40 4
Pasadena   261 261 0 54.82% 56.04% 56.04% 51 51 3
Pasadena Sunrise   23 23 0 67.01% 65.00% 65.00% 37 37 3
Pomona   86 86 0 68.08% 71.00% 71.00% 23 23 5
Rancho Cucamonga   68 68 0 85.44% 73.44% 73.44% 19 19 5
Rancho Cucamonga Sunrize   15 13 -2 80.23% 60.00% 60.00% 45 45 4
Rancho Del Chino X 29 29 0 79.35% 75.00% 75.00% 13 13 4
San Dimas X 28 28 0 71.64% 70.00% 70.00% 26 26 4
San Gabriel   27 27 0 61.92% 53.00% 53.00% 57 57 3
San Marino   102 98 -4 67.67% 68.00% 68.00% 32 32 4
Sierra Madre   31 33 2 84.33% 83.00% 83.00% 5 5 4
South El Monte   17 17 0 92.25% 95.00% 95.00% 2 2 4
South Pasadena   31 31 0 59.83% 52.00% 52.00% 58 58 4
Temple City X 9 9 0 73.33% 70.00% 70.00% 26 26 4
Upland   67 62 -5 75.17% 76.00% 76.00% 11 11 3
Victor Valley Sunrise   31 28 -3 59.44% 61.60% 61.60% 44 44 4
Victorville   87 88 1 62.40% 53.03% 53.03% 56 56 5
Virgin Valley Sunrise   16 20 4 84.73% 67.00% 67.00% 34 34 4
Walnut Valley   23 23 0 64.37% 57.00% 57.00% 49 49 4
West Covina X 39 39 0 67.63% 70.25% 70.25% 25 25 4
West Covina Sunrise   24 24 0 71.33% 68.00% 68.00% 32 32 4
63 Clubs    TOTALS/AVERAGES: 2869 2866 -3 70.02% 67.24% 67.24%      

NR = Clubs not reporting for the current month.
Prior month's figures were used.

  20-Aug-01