District 5300 Monthly Attendance Report
for the Month of August 2001

Return to Home Page

Submit Club Attendance/Membership Report

CLUB NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANKINGS MEETINGS
1-Jul-01 31-Aug-01 +/- Average Last Year August 2001 Year To Date Current Month Year To Date Number Held
Alhambra   78 82 4 75.55% 72.94% 72.90% 18 20 4
Altadena   54 54 0 81.15% 72.22% 74.37% 21 14 5
Apple Valley   85 83 -2 67.75% 59.27% 58.33% 49 48 5
Arcadia   117 112 -5 77.18% 73.80% 73.55% 17 18 5
Arcadia Sunrise X 13 13 0 77.67% 81.00% 81.00% 4 5 4
Baldwin Park X 30 30 0 52.42% 47.00% 47.00% 61 62 4
Barstow X 28 28 0 63.88% 55.00% 55.00% 58 55 4
Boulder City   37 37 0 79.00% 79.00% 79.00% 7 7 5
Boulder City Sunrise   39 39 0 81.33% 81.00% 83.00% 4 4 5
Caliente   14 14 0 61.09% 54.00% 57.00% 60 51 5
Chino   60 60 0 73.88% 69.00% 72.00% 29 21 5
Claremont   98 96 -2 91.78% 90.40% 90.92% 3 3 5
Claremont Sunrise   47 47 0 68.67% 60.12% 57.22% 45 50 5
Covina X 64 64 0 76.49% 78.50% 78.50% 9 8 4
Covina Sunrise   45 46 1 73.25% 69.00% 70.00% 29 25 4
Diamond Bar   15 18 3 57.42% 94.00% 97.00% 2 1 4
Duarte   17 17 0 75.25% 59.00% 54.50% 50 58 5
East Los Angeles X 27 27 0 73.50% 70.00% 70.00% 25 25 4
El Monte X 14 14 0 59.33% 45.00% 45.00% 63 63 4
Five Points   18 17 -1 81.25% 70.00% 70.00% 25 25 5
Foothills Sunrise   30 29 -1 70.33% 72.50% 68.75% 19 31 4
Glendora   61 60 -1 65.08% 64.00% 66.50% 40 36 4
Green Valley X 31 31 0 65.87% 68.50% 68.50% 32 32 4
Henderson   42 38 -4 59.83% 60.00% 51.00% 46 61 4
Hesperia   18 16 -2 66.23% 69.00% 66.00% 29 37 4
Industry Hills   28 30 2 67.23% 64.86% 64.54% 39 40 4
La Verne   42 42 0 71.83% 61.90% 57.75% 43 49 5
Las Vegas   149 149 0 57.87% 55.00% 53.50% 58 59 5
Las Vegas Fremont   27 29 2 59.20% 74.00% 74.00% 15 15 4
Las Vegas North   35 37 2 70.41% 58.40% 62.65% 51 43 5
Las Vegas Northwest X 47 47 0 59.06% 70.00% 70.00% 25 25 4
Las Vegas Paradise   22 23 1 77.00% 72.50% 73.75% 19 17 5
Las Vegas South Sunset   12 19 7 68.00% 76.25% 74.79% 11 13 4
Las Vegas Southwest   65 68 3 62.83% 57.00% 56.00% 54 53 4
Las Vegas University   24 20 -4 70.53% 74.00% 76.00% 15 11 5
Las Vegas West   40 41 1 64.32% 66.00% 65.50% 36 38 4
Laughlin   34 37 3 71.25% 72.00% 73.00% 22 19 5
Moapa Valley   26 28 2 60.50% 62.00% 62.00% 42 44 5
Monrovia   55 54 -1 75.67% 68.00% 67.00% 33 35 3
Montebello   58 60 2 74.78% 80.00% 78.00% 6 9 5
Monterey Park X 16 16 0 71.50% 75.00% 75.00% 13 12 4
Ontario   53 50 -3 61.00% 57.00% 57.00% 54 52 5
Pahrump Valley X 34 34 0 61.87% 64.90% 64.90% 38 39 4
Pasadena   261 260 -1 54.82% 46.35% 51.20% 62 60 5
Pasadena Sunrise   23 23 0 67.01% 61.00% 63.00% 44 42 5
Pomona   86 86 0 68.08% 72.00% 71.50% 22 22 4
Rancho Cucamonga   68 72 4 85.44% 78.64% 76.04% 8 10 4
Rancho Cucamonga Sunrize   15 16 1 80.23% 58.00% 59.00% 52 46 4
Rancho Del Chino   28 28 0 79.35% 77.00% 74.00% 10 15 4
San Dimas   28 26 -2 71.64% 58.00% 60.00% 52 45 5
San Gabriel   27 27 0 61.92% 56.00% 54.50% 57 57 5
San Marino   102 100 -2 67.67% 67.00% 67.50% 35 34 5
Sierra Madre   31 37 6 84.33% 76.00% 79.50% 12 6 4
South El Monte   17 17 0 92.25% 96.00% 95.50% 1 2 5
South Pasadena   31 30 -1 59.83% 60.00% 56.00% 46 53 4
Temple City X 9 9 0 73.33% 70.00% 70.00% 25 25 4
Upland   67 62 -5 75.17% 63.00% 69.50% 41 30 5
Victor Valley Sunrise   31 28 -3 59.44% 65.00% 63.30% 37 41 5
Victorville   87 89 2 62.40% 56.53% 54.78% 56 56 4
Virgin Valley Sunrise   16 22 6 84.73% 75.00% 71.00% 13 23 5
Walnut Valley   23 24 1 64.37% 60.00% 58.50% 46 47 4
West Covina X 39 39 0 67.63% 70.25% 70.25% 24 24 4
West Covina Sunrise   24 26 2 71.33% 68.00% 68.00% 33 33 4
63 Clubs    TOTALS/AVERAGES: 2862 2877 15 70.02% 67.57% 67.39%      

NR = Clubs not reporting for the current month.  Prior month's figures were used.

28-Sep-01