District 5300 Monthly Attendance Report
for the Month of September 2001

Return to Home Page

Submit Club Attendance/Membership Report

 

CLUB NR MEMBERSHIP ATTENDANCE RANK MEETINGS
1-Jul-01 30-Sep-01 September Year Year To Date Current Month Year To Date Number Held
Gains Loses +/- % Rank
Alhambra   78 80 0 2 2 2.6% 23 72.90% 25 18 4
Altadena   53 55 1 0 2 3.8% 19 74.43% 17 12 4
Apple Valley   85 84 1 0 -1 -1.2% 51 58.99% 45 46 4
Arcadia   116 112 0 0 -4 -3.4% 54 74.90% 11 11 3
Arcadia Sunrise X 12 12 0 0 0 0.0% 27 50.00% 52 56 4
Baldwin Park X 29 30 0 0 1 3.4% 22 49.00% 52 63 4
Barstow X 26 26 0 0 0 0.0% 27 50.00% 52 56 4
Boulder City   37 36 0 1 -1 -2.7% 52 79.00% 10 6 4
Boulder City Sunrise   39 39 0 0 0 0.0% 27 82.67% 6 4 4
Caliente   13 15 1 0 2 15.4% 5 61.67% 28 39 4
Chino   60 60 0 0 0 0.0% 27 64.05% 22 33 4
Claremont   97 96 0 0 -1 -1.0% 50 91.43% 2 3 4
Claremont Sunrise   47 47 0 0 0 0.0% 27 61.41% 33 40 4
Covina   61 62 0 0 1 1.6% 24 72.40% 21 21 4
Covina Sunrise   45 45 1 1 0 0.0% 27 71.67% 13 22 4
Diamond Bar   16 18 0 0 2 12.5% 6 93.67% 3 2 3
Duarte   17 17 0 0 0 0.0% 27 60.33% 27 43 4
East Los Angeles X 20 20 0 0 0 0.0% 27 50.00% 52 56 4
El Monte X 16 16 0 0 0 0.0% 27 50.00% 52 56 4
Five Points   17 17 0 0 0 0.0% 27 63.33% 30 36 4
Foothills Sunrise   32 29 1 1 -3 -9.4% 61 71.17% 12 23 4
Glendora X 64 60 0 0 -4 -6.3% 58 61.00% 52 41 4
Green Valley   30 35 0 0 5 16.7% 4 70.00% 8 25 4
Henderson   41 39 1 0 -2 -4.9% 57 56.60% 35 50 4
Hesperia   16 16 0 0 0 0.0% 27 64.33% 43 32 4
Industry Hills   28 29 0 0 1 3.6% 21 63.66% 41 35 4
La Verne   41 43 1 0 2 4.9% 15 60.00% 40 44 4
Las Vegas   151 152 2 0 1 0.7% 26 62.33% 38 37 4
Las Vegas Fremont   29 28 0 1 -1 -3.4% 54 73.67% 23 15 4
Las Vegas North   35 38 1 0 3 8.6% 10 63.77% 38 34 4
Las Vegas Northwest X 54 54 0 0 0 0.0% 27 50.00% 52 56 4
Las Vegas Paradise   21 23 0 0 2 9.5% 8 74.17% 13 14 4
Las Vegas South Sunset   12 20 2 1 8 66.7% 1 78.08% 4 7 3
Las Vegas Southwest   65 65 0 3 0 0.0% 27 57.67% 43 49 3
Las Vegas University   24 19 0 1 -5 -20.8% 63 75.67% 13 9 4
Las Vegas West   40 43 2 0 3 7.5% 12 67.33% 28 28 4
Laughlin   37 37 0 0 0 0.0% 27 73.33% 18 16 4
Moapa Valley   25 28 0 0 3 12.0% 7 62.00% 42 38 4
Monrovia   55 55 1 0 0 0.0% 27 68.00% 30 27 3
Montebello   58 63 4 1 5 8.6% 9 76.33% 23 8 4
Monterey Park   16 16 0 0 0 0.0% 27 73.00% 18 17 4
Ontario   56 50 0 0 -6 -10.7% 62 60.92% 34 42 4
Pahrump Valley X 27 27 0 0 0 0.0% 27 50.00% 52 56 4
Pasadena   262 260 2 2 -2 -0.8% 49 52.19% 50 55 4
Pasadena Sunrise   24 22 0 1 -2 -8.3% 60 64.33% 36 31 4
Pomona   84 84 0 2 0 0.0% 27 72.67% 13 20 4
Rancho Cucamonga   68 72 0 0 4 5.9% 13 74.96% 26 10 4
Rancho Cucamonga Sunrize   16 16 0 0 0 0.0% 27 58.00% 48 48 3
Rancho Del Chino X 29 28 0 0 -1 -3.4% 54 66.00% 52 29 4
San Dimas   27 25 0 1 -2 -7.4% 59 58.33% 49 47 4
San Gabriel   27 27 0 0 0 0.0% 27 56.33% 46 51 4
San Marino   97 101 1 0 4 4.1% 18 72.67% 5 19 3
Sierra Madre   31 38 1 1 7 22.6% 3 79.67% 8 5 4
South El Monte   17 17 0 0 0 0.0% 27 95.33% 1 1 4
South Pasadena   31 30 0 0 -1 -3.2% 53 54.00% 52 54 4
Temple City X 8 8 0 0 0 0.0% 27 50.00% 52 56 4
Upland   62 63 1 0 1 1.6% 25 71.00% 18 24 4
Victor Valley Sunrise   27 28 1 1 1 3.7% 20 64.53% 36 30 4
Victorville   87 91 3 0 4 4.6% 16 54.57% 51 53 4
Virgin Valley Sunrise   16 23 1 0 7 43.8% 2 74.33% 7 13 4
Walnut Valley   23 24 0 0 1 4.3% 17 59.00% 46 45 4
West Covina X 34 36 0 0 2 5.9% 13 55.00% 52 52 4
West Covina Sunrise   24 26 2 2 2 8.3% 11 68.67% 30 26 4
63 Clubs    TOTALS/AVERAGES: 2835 2875 31 22 40 1.4%   65.82%      
July 1, 2001, membership numbers have been adjusted to reflect each club's official beginning membership count for this Rotary year as reported to/by RI. Complied by:
Roger J. Schulte
25-Oct-01
NR = Clubs not reporting for the current month.  Prior month's figures were used. A 50% attendance rate is assumed    
Membership rank is based on % of growth for the year.