District 5300 Monthly Attendance Report
for the Month of October 2001

Return to Home Page

Submit Club Attendance/Membership Report

NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANK MEETINGS
1-Jul-01 31-Oct-01 October Year Average
Last Year
October
2001
Year
To Date
Current
Month
Year
To Date
Number
Held
CLUB Gains Losses +/- % Rank
Alhambra   78 81 1 0 3 3.8% 21 75.55% 67.77% 71.62% 32 20 5
Altadena   53 54 1 2 1 1.9% 27 81.15% 77.60% 75.22% 10 11 4
Apple Valley   85 84 1 1 -1 -1.2% 47 67.75% 61.01% 59.50% 45 50 4
Arcadia   116 113 1 0 -3 -2.6% 49 77.18% 77.60% 75.58% 10 9 4
Arcadia Sunrise X 12 12 0 0 0 0.0% 31 77.67% 50.00% 50.00% 51 59 4
Baldwin Park X 29 30 0 0 1 3.4% 23 52.42% 50.00% 49.25% 51 63 4
Barstow X 26 26 0 0 0 0.0% 31 63.88% 50.00% 50.00% 51 59 4
Boulder City   37 40 4 0 3 8.1% 13 79.00% 84.00% 80.25% 4 5 5
Boulder City Sunrise   39 40 1 0 1 2.6% 25 81.33% 88.00% 84.00% 3 4 4
Caliente X 13 15 0 0 2 15.4% 5 61.09% 50.00% 58.75% 51 51 4
Chino   60 59 3 4 -1 -1.7% 48 73.88% 69.00% 65.29% 28 30 5
Claremont   97 97 1 0 0 0.0% 31 91.78% 89.55% 90.96% 2 3 4
Claremont Sunrise   47 47 0 0 0 0.0% 31 68.67% 66.34% 62.64% 34 38 5
Covina   61 62 0 0 1 1.6% 28 76.49% 71.20% 72.10% 23 19 4
Covina Sunrise   45 46 1 0 1 2.2% 26 73.25% 82.00% 74.25% 7 13 5
Diamond Bar   16 17 0 1 1 6.3% 15 57.42% 84.00% 91.25% 4 2 4
Duarte   17 17 1 1 0 0.0% 31 75.25% 65.00% 61.50% 38 41 5
East Los Angeles   20 28 2 0 8 40.0% 3 73.50% 60.00% 52.50% 46 58 4
El Monte   16 10 0 1 -6 -37.5% 63 59.33% 65.00% 53.75% 38 56 5
Five Points X 17 17 0 0 0 0.0% 31 81.25% 50.00% 60.00% 51 47 4
Foothills Sunrise X 32 29 0 0 -3 -9.4% 58 70.33% 50.00% 65.88% 51 29 4
Glendora   64 58 0 2 -6 -9.4% 58 65.08% 74.00% 70.50% 15 23 5
Green Valley X 30 35 0 0 5 16.7% 4 65.87% 50.00% 65.00% 51 32 4
Henderson   41 37 0 2 -4 -9.8% 60 59.83% 74.00% 60.95% 15 44 4
Hesperia X 16 16 0 0 0 0.0% 31 66.23% 50.00% 60.75% 51 45 4
Industry Hills X 28 29 0 0 1 3.6% 22 67.23% 50.00% 60.24% 51 46 4
La Verne   41 43 0 0 2 4.9% 19 71.83% 65.10% 61.28% 37 42 3
Las Vegas   151 153 1 0 2 1.3% 29 57.87% 64.00% 62.75% 42 37 4
Las Vegas Fremont X 29 28 0 0 -1 -3.4% 52 59.20% 50.00% 67.75% 51 28 4
Las Vegas North   35 39 1 0 4 11.4% 10 70.41% 66.70% 64.50% 33 34 3
Las Vegas Northwest X 54 54 0 0 0 0.0% 31 59.06% 50.00% 50.00% 51 59 4
Las Vegas Paradise   21 23 0 0 2 9.5% 11 77.00% 73.00% 73.88% 17 15 5
Las Vegas South Sunset   12 22 4 2 10 83.3% 1 68.00% 83.30% 79.39% 6 6 5
Las Vegas Southwest   65 65 0 0 0 0.0% 31 62.83% 66.00% 59.75% 35 48 5
Las Vegas University   24 20 1 0 -4 -16.7% 62 70.53% 76.00% 75.75% 12 8 4
Las Vegas West   40 45 2 0 5 12.5% 7 64.32% 78.00% 70.00% 8 25 4
Laughlin   37 37 0 0 0 0.0% 31 71.25% 73.00% 73.25% 17 18 5
Moapa Valley   25 28 0 0 3 12.0% 9 60.50% 64.00% 62.50% 42 39 4
Monrovia   55 55 0 0 0 0.0% 31 75.67% 68.50% 68.13% 30 27 5
Montebello   58 63 0 0 5 8.6% 12 74.78% 73.00% 75.50% 17 10 4
Monterey Park   16 16 0 0 0 0.0% 31 71.50% 76.00% 73.75% 12 16 3
Ontario   56 52 2 0 -4 -7.1% 56 61.00% 69.74% 63.12% 27 36 4
Pahrump Valley   27 24 2 7 -3 -11.1% 61 61.87% 62.50% 64.09% 44 35 5
Pasadena   262 254 2 8 -8 -3.1% 51 54.82% 54.28% 52.71% 49 57 5
Pasadena Sunrise   24 22 0 0 -2 -8.3% 57 67.01% 68.00% 65.25% 31 31 4
Pomona   84 85 2 1 1 1.2% 30 68.08% 65.00% 70.75% 38 22 4
Rancho Cucamonga   68 72 1 1 4 5.9% 16 85.44% 72.61% 74.37% 21 12 5
Rancho Cucamonga Sunrize   16 15 0 1 -1 -6.3% 54 80.23% 65.00% 59.75% 38 48 5
Rancho Del Chino X 29 28 0 0 -1 -3.4% 52 79.35% 50.00% 62.00% 51 40 4
San Dimas   27 27 2 0 0 0.0% 31 71.64% 69.00% 61.00% 28 43 5
San Gabriel   27 27 0 0 0 0.0% 31 61.92% 54.00% 55.75% 50 54 5
San Marino   97 102 1 0 5 5.2% 18 67.67% 78.00% 74.00% 8 14 3
Sierra Madre   31 35 0 3 4 12.9% 6 84.33% 75.00% 78.50% 14 7 5
South El Monte   17 18 1 0 1 5.9% 16 92.25% 95.00% 95.25% 1 1 4
South Pasadena   31 29 0 1 -2 -6.5% 55 59.83% 70.53% 58.13% 26 53 5
Temple City X 8 8 0 0 0 0.0% 31 73.33% 50.00% 50.00% 51 59 4
Upland   62 62 0 1 0 0.0% 31 75.17% 71.20% 71.05% 23 21 5
Victor Valley Sunrise   27 29 1 0 2 7.4% 14 59.44% 65.50% 64.78% 36 33 4
Victorville   87 90 0 0 3 3.4% 23 62.40% 58.48% 55.55% 47 55 5
Virgin Valley Sunrise   16 25 3 1 9 56.3% 2 84.73% 71.00% 73.50% 25 17 4
Walnut Valley   23 24 0 0 1 4.3% 20 64.37% 57.50% 58.63% 48 52 5
West Covina   34 33 0 1 -1 -2.9% 50 67.63% 73.00% 70.25% 17 24 5
West Covina Sunrise   24 27 1 0 3 12.5% 7 71.33% 72.00% 69.50% 22 26 5
63 Clubs    TOTALS/AVERAGES: 2835 2878 44 41 43 1.5%   70.02% 66.67% 66.47%      
July 1, 2001, membership numbers have been adjusted to reflect each club's official beginning membership count for this Rotary year as reported to/by RI.
NR = Clubs not reporting for the current month.  Prior month's figures were used. A 50% attendance rate is assumed.
Membership rank is based on % of growth for the year. Complied by: Roger J. Schulte 28-Nov-01