District 5300 Monthly Attendance Report
for the Month of November 2001

Return to Home Page

Submit Club Attendance/Membership Report

NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANK MEETINGS
1-Jul-01 30-Nov-01 November Year Average Last Year November 2001 Year To Date Current Month Year To Date Number Held
CLUB Gains Losses +/- % Rank
Alhambra   78 83 0 0 5 6.4% 16 75.55% 72.30% 71.75% 19 20 4
Altadena   53 53 1 2 0 0.0% 33 81.15% 77.36% 75.65% 9 8 4
Apple Valley   85 83 1 2 -2 -2.4% 47 67.75% 66.75% 60.95% 29 48 4
Arcadia   116 113 0 0 -3 -2.6% 49 77.18% 78.10% 76.08% 8 7 4
Arcadia Sunrise X 12 12 0 0 0 0.0% 33 77.67% 50.00% 50.00% 48 61 4
Baldwin Park X 29 30 0 0 1 3.4% 28 52.42% 50.00% 49.40% 48 63 4
Barstow   26 26 0 1 0 0.0% 33 63.88% 65.00% 65.80% 33 33 4
Boulder City   37 42 2 0 5 13.5% 8 79.00% 84.00% 81.00% 4 5 4
Boulder City Sunrise   39 41 2 1 2 5.1% 20 81.33% 70.00% 81.20% 24 4 3
Caliente X 13 15 0 0 2 15.4% 5 61.09% 50.00% 57.00% 48 56 4
Chino   60 65 6 0 5 8.3% 13 73.88% 66.00% 65.43% 30 36 4
Claremont   97 97 0 0 0 0.0% 33 91.78% 95.00% 91.77% 1 3 4
Claremont Sunrise   47 49 2 0 2 4.3% 23 68.67% 63.19% 62.75% 39 43 3
Covina   61 62 0 0 1 1.6% 30 76.49% 70.70% 71.82% 23 18 4
Covina Sunrise   45 46 0 0 1 2.2% 29 73.25% 75.00% 74.40% 16 11 4
Diamond Bar   16 17 0 0 1 6.3% 17 57.42% 94.00% 91.80% 2 2 4
Duarte   17 17 0 0 0 0.0% 33 75.25% 76.00% 64.40% 13 39 4
East Los Angeles   25 28 0 0 3 12.0% 11 73.50% 65.00% 62.20% 33 45 3
El Monte   16 10 0 0 -6 -37.5% 63 59.33% 75.00% 58.00% 16 53 3
Five Points X 17 17 0 0 0 0.0% 33 81.25% 50.00% 58.00% 48 53 4
Foothills Sunrise   32 29 0 0 -3 -9.4% 57 70.33% 65.00% 65.70% 33 34 4
Glendora X 64 58 0 0 -6 -9.4% 57 65.08% 50.00% 66.40% 48 31 4
Green Valley   30 35 0 0 5 16.7% 4 65.87% 68.00% 70.60% 28 21 4
Henderson   41 38 1 0 -3 -7.3% 55 59.83% 77.00% 64.16% 10 40 4
Hesperia   16 17 1 0 1 6.3% 17 66.23% 75.00% 64.60% 16 38 3
Industry Hills X 28 29 0 0 1 3.6% 27 67.23% 50.00% 58.19% 48 52 4
La Verne   41 43 0 0 2 4.9% 21 71.83% 62.80% 61.58% 41 47 4
Las Vegas   151 151 0 2 0 0.0% 33 57.87% 61.00% 62.40% 43 44 5
Las Vegas Fremont X 29 26 0 0 -3 -10.3% 60 59.20% 50.00% 69.60% 48 25 4
Las Vegas North   35 40 1 0 5 14.3% 6 70.41% 69.30% 65.46% 26 35 4
Las Vegas Northwest   42 41 0 1 -1 -2.4% 48 59.06% 76.38% 73.26% 12 16 4
Las Vegas Paradise   21 24 1 0 3 14.3% 6 77.00% 76.00% 74.30% 13 12 4
Las Vegas South Sunset   12 23 1 0 11 91.7% 1 68.00% 78.60% 79.23% 7 6 4
Las Vegas Southwest   65 63 0 2 -2 -3.1% 51 62.83% 65.00% 60.80% 33 49 3
Las Vegas University X 24 20 0 0 -4 -16.7% 62 70.53% 50.00% 70.60% 48 21 4
Las Vegas West   40 43 0 2 3 7.5% 14 64.32% 79.00% 71.80% 6 19 4
Laughlin X 37 37 0 0 0 0.0% 33 71.25% 50.00% 68.60% 48 27 4
Moapa Valley X 25 28 0 0 3 12.0% 11 60.50% 50.00% 60.00% 48 50 4
Monrovia   55 57 2 0 2 3.6% 26 75.67% 65.00% 67.50% 33 29 4
Montebello   58 65 3 0 7 12.1% 10 74.78% 72.00% 74.80% 20 10 4
Monterey Park X 16 16 0 0 0 0.0% 33 71.50% 50.00% 69.00% 48 26 4
Ontario   56 52 0 0 -4 -7.1% 54 61.00% 63.00% 63.10% 40 42 4
Pahrump Valley   27 26 2 1 -1 -3.7% 53 61.87% 69.95% 64.09% 25 41 4
Pasadena   262 257 3 0 -5 -1.9% 46 54.82% 51.90% 52.55% 47 60 4
Pasadena Sunrise   24 22 0 0 -2 -8.3% 56 67.01% 69.00% 66.00% 27 32 4
Pomona X 84 85 0 0 1 1.2% 31 68.08% 50.00% 66.60% 48 30 4
Rancho Cucamonga   68 71 0 1 3 4.4% 22 85.44% 71.78% 73.85% 22 15 4
Rancho Cucamonga Sunrize   16 14 0 1 -2 -12.5% 61 80.23% 48.21% 57.44% 62 55 4
Rancho Del Chino   29 29 0 0 0 0.0% 33 79.35% 77.00% 74.20% 10 13 4
San Dimas   27 28 1 0 1 3.7% 25 71.64% 64.00% 61.60% 38 46 4
San Gabriel   27 27 0 0 0 0.0% 33 61.92% 56.00% 55.80% 46 59 4
San Marino   97 101 0 1 4 4.1% 24 67.67% 81.00% 75.40% 5 9 4
Sierra Madre X 31 35 0 0 4 12.9% 9 84.33% 50.00% 72.80% 48 17 4
South El Monte   17 18 0 0 1 5.9% 19 92.25% 94.00% 95.00% 2 1 4
South Pasadena   31 28 0 1 -3 -9.7% 59 59.83% 47.41% 55.99% 63 57 4
Temple City X 8 8 0 0 0 0.0% 33 73.33% 50.00% 50.00% 48 61 4
Upland   62 60 0 2 -2 -3.2% 52 75.17% 66.00% 70.04% 30 23 4
Victor Valley Sunrise   27 29 0 0 2 7.4% 15 59.44% 65.50% 64.92% 32 37 3
Victorville   87 88 0 2 1 1.1% 32 62.40% 57.62% 55.96% 44 58 4
Virgin Valley Sunrise   16 27 1 0 11 68.8% 2 84.73% 76.00% 74.00% 13 14 4
Walnut Valley   23 23 0 1 0 0.0% 33 64.37% 62.50% 59.40% 42 51 4
West Covina   34 33 0 0 -1 -2.9% 50 67.63% 57.00% 67.60% 45 28 5
West Covina Sunrise   24 30 3 0 6 25.0% 3 71.33% 72.00% 70.00% 20 24 4
63 Clubs    TOTALS/AVERAGES: 2828 2880 34 23 52 1.8%   70.02% 65.61% 67.21%      
July 1, 2001, membership numbers have been adjusted to reflect each club's official beginning membership count for this Rotary year as reported to/by RI.
NR = Clubs not reporting for the current month.  Prior month's figures were used. A 50% attendance rate is assumed.
Membership rank is based on % of growth for the year. Complied by: Roger J. Schulte 3-Jan-02