District 5300 Monthly Attendance Report
for the Month of December 2001

Return to Home Page

Submit Club Attendance/Membership Report

CLUB NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANK MEETINGS
1-Jul-01 31-Dec-01 December Year Average
Last Year
December
2001
Year
To Date
Current
Month
Year
To Date
Number
Held
Gains Losses +/- % Rank
Alhambra   78 86 3 0 8 10.3% 13 75.55% 60.53% 69.88% 47 25 3
Altadena   53 53 1 1 0 0.0% 33 81.15% 70.67% 74.82% 27 12 4
Apple Valley   85 83 1 1 -2 -2.4% 47 67.75% 63.86% 61.43% 44 50 3
Arcadia   116 111 0 2 -5 -4.3% 51 77.18% 76.00% 76.07% 15 8 3
Arcadia Sunrise X 12 12 0 0 0 0.0% 33 77.67% 50.00% 50.00% 52 61 3
Baldwin Park X 29 30 0 0 1 3.4% 29 52.42% 50.00% 49.50% 52 63 3
Barstow X 26 26 0 0 0 0.0% 33 63.88% 50.00% 63.17% 52 44 3
Boulder City   37 43 1 0 6 16.2% 5 79.00% 82.00% 81.17% 7 5 3
Boulder City Sunrise   39 40 0 1 1 2.6% 30 81.33% 85.00% 81.83% 4 4 3
Caliente   13 15 1 0 2 15.4% 9 61.09% 57.00% 56.67% 48 57 4
Chino   60 64 0 1 4 6.7% 20 73.88% 71.00% 66.36% 25 32 3
Claremont   97 97 0 0 0 0.0% 33 91.78% 92.02% 91.81% 1 2 3
Claremont Sunrise   47 51 2 0 4 8.5% 15 68.67% 65.00% 63.13% 35 45 3
Covina X 61 61 0 0 0 0.0% 33 76.49% 50.00% 68.18% 52 27 3
Covina Sunrise   45 46 0 0 1 2.2% 32 73.25% 79.00% 75.17% 11 11 3
Diamond Bar   16 17 0 0 1 6.3% 21 57.42% 88.00% 91.17% 3 3 3
Duarte   17 17 0 0 0 0.0% 33 75.25% 73.00% 65.83% 21 35 3
East Los Angeles   25 29 1 0 4 16.0% 7 73.50% 65.00% 62.67% 35 47 3
El Monte   16 10 0 0 -6 -37.5% 63 59.33% 80.00% 61.67% 10 49 3
Five Points   17 17 0 0 0 0.0% 33 81.25% 75.00% 74.17% 17 14 5
Foothills Sunrise   32 29 0 0 -3 -9.4% 57 70.33% 82.00% 73.42% 7 17 3
Glendora X 64 59 0 0 -5 -7.8% 55 65.08% 50.00% 69.33% 52 26 3
Green Valley X 30 35 0 0 5 16.7% 4 65.87% 50.00% 67.17% 52 29 3
Henderson   41 38 0 0 -3 -7.3% 54 59.83% 74.60% 65.90% 19 34 3
Hesperia X 16 17 0 0 1 6.3% 21 66.23% 50.00% 62.17% 52 48 3
Industry Hills X 28 29 0 0 1 3.6% 28 67.23% 50.00% 56.83% 52 56 3
La Verne   41 44 1 0 3 7.3% 19 71.83% 53.70% 60.27% 50 52 4
Las Vegas   151 151 0 0 0 0.0% 33 57.87% 65.00% 62.83% 35 46 3
Las Vegas Fremont   29 24 0 0 -5 -17.2% 61 59.20% 72.00% 70.00% 23 23 3
Las Vegas North   35 40 0 0 5 14.3% 10 70.41% 67.50% 65.80% 32 36 3
Las Vegas Northwest   42 40 0 1 -2 -4.8% 52 59.06% 68.42% 72.45% 31 21 2
Las Vegas Paradise   21 24 0 0 3 14.3% 10 77.00% 74.00% 74.25% 20 13 3
Las Vegas South Sunset   12 24 1 0 12 100.0% 1 68.00% 84.40% 80.09% 5 6 3
Las Vegas Southwest   65 63 0 0 -2 -3.1% 49 62.83% 79.00% 63.83% 11 42 1
Las Vegas University X 24 20 0 0 -4 -16.7% 60 70.53% 50.00% 67.17% 52 29 3
Las Vegas West   40 43 0 0 3 7.5% 16 64.32% 77.00% 72.67% 14 18 2
Laughlin X 37 37 0 0 0 0.0% 33 71.25% 50.00% 65.50% 52 38 3
Moapa Valley   25 29 1 0 4 16.0% 7 60.50% 62.00% 60.33% 45 51 4
Monrovia   55 57 0 0 2 3.6% 27 75.67% 65.30% 67.13% 34 31 3
Montebello   58 66 1 0 8 13.8% 12 74.78% 70.00% 74.00% 28 15 3
Monterey Park   16 17 0 0 1 6.3% 21 71.50% 78.00% 72.50% 13 19 4
Ontario   56 49 0 3 -7 -12.5% 58 61.00% 64.00% 63.25% 42 43 3
Pahrump Valley   27 29 3 0 2 7.4% 17 61.87% 72.41% 65.48% 22 39 3
Pasadena   262 261 4 0 -1 -0.4% 45 54.82% 51.11% 52.31% 51 60 2
Pasadena Sunrise   24 22 0 0 -2 -8.3% 56 67.01% 64.00% 65.67% 42 37 2
Pomona   84 86 3 0 2 2.4% 31 68.08% 65.00% 66.33% 35 33 3
Rancho Cucamonga   68 74 4 1 6 8.8% 14 85.44% 84.04% 75.55% 6 9 3
Rancho Cucamonga Sunrize   16 13 0 1 -3 -18.8% 62 80.23% 64.10% 58.55% 41 55 3
Rancho Del Chino   29 29 0 0 0 0.0% 33 79.35% 71.00% 73.67% 25 16 3
San Dimas   27 28 0 0 1 3.7% 26 71.64% 76.00% 64.00% 15 41 3
San Gabriel   27 27 0 0 0 0.0% 33 61.92% 49.00% 54.67% 63 59 3
San Marino   97 101 0 0 4 4.1% 25 67.67% 75.00% 75.33% 17 10 3
Sierra Madre   31 36 0 0 5 16.1% 6 84.33% 82.00% 80.00% 7 7 3
South El Monte   17 18 0 0 1 5.9% 24 92.25% 91.00% 94.33% 2 1 4
South Pasadena   31 29 1 0 -2 -6.5% 53 59.83% 72.00% 58.66% 23 54 3
Temple City X 8 8 0 0 0 0.0% 33 73.33% 50.00% 50.00% 52 61 3
Upland   62 60 0 0 -2 -3.2% 50 75.17% 70.00% 70.03% 28 22 3
Victor Valley Sunrise   27 29 0 0 2 7.4% 17 59.44% 64.70% 64.88% 40 40 4
Victorville   87 85 0 0 -2 -2.3% 46 62.40% 54.43% 55.71% 49 58 3
Virgin Valley Sunrise   16 27 2 2 11 68.8% 2 84.73% 65.00% 72.50% 35 19 3
Walnut Valley   23 20 0 3 -3 -13.0% 59 64.37% 61.00% 59.67% 46 53 3
West Covina   34 33 0 0 -1 -2.9% 48 67.63% 66.00% 67.33% 33 28 3
West Covina Sunrise   24 30 3 3 6 25.0% 3 71.33% 70.00% 70.00% 28 23 4
63 Clubs    TOTALS/AVERAGES: 2828 2888 34 20 60 2.1%   70.02% 67.27% 67.72%      
                           
July 1, 2001, membership numbers reflect each club's official beginning memberhip count for this Rotary year as reported to/by RI.
NR = Clubs not reporting for the current month.  Prior month's figures were used. A 50% attendance rate is assumed.
Membership rank is based on % of growth for the year. Complied by: Roger J. Schulte 31-Jan-02