District 5300 Monthly Attendance Report
for the Month of January 2002

Return to Home Page

Submit Club Attendance/Membership Report

. NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANK MEETINGS
. 1-Jul-01 31-Jan-02 January Year Average Last Year July 2001 January 2002 Year To Date Current Month Year To Date Number Held
CLUB Gains Losses +/- % Rank
Alhambra   78 86 0 0 8 10.3% 14 75.55% 72.85% 67.53% 69.55% 36 28 4
Altadena   53 57 3 0 4 7.5% 17 81.15% 76.52% 70.28% 74.17% 28 15 5
Apple Valley   85 82 0 1 -3 -3.5% 45 67.75% 57.38% 60.11% 61.24% 49 50 5
Arcadia   116 115 4 0 -1 -0.9% 41 77.18% 73.30% 78.30% 76.39% 20 8 4
Arcadia Sunrise   12 10 0 2 -2 -16.7% 58 77.67% 50.00% 80.00% 54.29% 14 60 5
Baldwin Park X 29 30 0 0 1 3.4% 29 52.42% 47.00% 50.00% 49.57% 56 63 4
Barstow   26 25 0 0 -1 -3.8% 46 63.88% 60.00% 43.00% 58.43% 63 55 4
Boulder City   37 43 0 0 6 16.2% 6 79.00% 79.00% 79.00% 80.86% 19 6 5
Boulder City Sunrise   39 40 0 0 1 2.6% 31 81.33% 85.00% 80.00% 81.57% 14 4 5
Caliente   13 15 0 0 2 15.4% 9 61.09% 60.00% 57.00% 56.71% 55 56 5
Chino   60 64 0 0 4 6.7% 19 73.88% 50.00% 65.00% 66.16% 37 37 5
Claremont   97 96 0 1 -1 -1.0% 42 91.78% 91.43% 94.20% 92.15% 2 2 4
Claremont Sunrise   47 52 1 0 5 10.6% 13 68.67% 54.31% 61.28% 62.86% 44 46 5
Covina   61 61 0 2 0 0.0% 35 76.49% 73.28% 70.10% 71.31% 29 22 4
Covina Sunrise   45 44 0 2 -1 -2.2% 44 73.25% 71.00% 81.00% 76.00% 13 11 4
Diamond Bar   16 17 0 0 1 6.3% 20 57.42% 100.00% 83.00% 90.00% 6 3 4
Duarte   17 16 0 1 -1 -5.9% 48 75.25% 50.00% 82.50% 68.21% 8 32 5
East Los Angeles   20 29 0 0 9 45.0% 3 73.50% 61.00% 70.00% 63.71% 30 43 3
El Monte   16 13 3 0 -3 -18.8% 61 59.33% 65.00% 75.00% 69.29% 22 29 3
Five Points   17 17 0 0 0 0.0% 35 81.25% 70.00% 80.00% 75.00% 14 13 5
Foothills Sunrise   32 29 0 0 -3 -9.4% 53 70.33% 65.00% 80.00% 74.36% 14 14 5
Glendora   64 57 0 2 -7 -10.9% 55 65.08% 69.00% 75.00% 70.14% 22 24 4
Green Valley   30 28 0 0 -2 -6.7% 49 65.87% 65.00% 90.00% 73.00% 4 19 5
Henderson   41 38 0 0 -3 -7.3% 50 59.83% 42.00% 76.30% 67.39% 21 34 4
Hesperia   16 17 0 0 1 6.3% 20 66.23% 63.00% 59.00% 64.14% 53 42 4
Industry Hills X 28 29 0 0 1 3.6% 28 67.23% 64.22% 50.00% 55.85% 56 58 4
La Verne   41 42 0 2 1 2.4% 32 71.83% 53.60% 60.00% 60.23% 50 51 5
Las Vegas   151 153 6 4 2 1.3% 33 57.87% 61.00% 63.00% 62.86% 40 47 5
Las Vegas Fremont   29 25 1 0 -4 -13.8% 57 59.20% 74.00% 60.00% 68.57% 50 31 4
Las Vegas North   35 39 1 0 4 11.4% 11 70.41% 66.90% 73.30% 66.87% 25 35 4
Las Vegas Northwest   54 39 0 1 -15 -27.8% 63 59.06% 67.62% 72.21% 72.42% 26 20 4
Las Vegas Paradise   21 24 0 0 3 14.3% 10 77.00% 75.00% 82.00% 75.36% 9 12 5
Las Vegas South Sunset   12 24 1 0 12 100.0% 1 68.00% 73.33% 88.08% 81.23% 5 5 4
Las Vegas Southwest   65 62 0 1 -3 -4.6% 47 62.83% 55.00% 69.00% 64.57% 31 41 3
Las Vegas University X 24 20 0 0 -4 -16.7% 58 70.53% 78.00% 50.00% 64.71% 56 40 4
Las Vegas West   40 42 0 1 2 5.0% 24 64.32% 65.00% 83.00% 74.14% 6 16 4
Laughlin X 37 37 0 0 0 0.0% 35 71.25% 74.00% 50.00% 63.29% 56 44 4
Moapa Valley X 25 29 0 0 4 16.0% 7 60.50% 62.00% 50.00% 58.86% 56 53 4
Monrovia   54 57 0 0 3 5.6% 23 75.67% 66.00% 69.00% 67.40% 31 33 4
Montebello   58 67 2 1 9 15.5% 8 74.78% 76.00% 69.00% 73.29% 31 18 4
Monterey Park   16 16 0 1 0 0.0% 35 71.50% 75.00% 63.00% 71.14% 40 23 5
Ontario X 56 49 0 0 -7 -12.5% 56 61.00% 57.00% 50.00% 61.36% 56 49 4
Pahrump Valley   27 29 0 0 2 7.4% 18 61.87% 62.96% 60.71% 64.79% 48 39 4
Pasadena   262 259 0 0 -3 -1.1% 43 54.82% 56.04% 61.10% 53.56% 46 61 4
Pasadena Sunrise   24 22 0 0 -2 -8.3% 52 67.01% 65.00% 65.00% 65.57% 37 38 5
Pomona   84 85 0 1 1 1.2% 34 68.08% 71.00% 72.00% 70.00% 27 25 4
Rancho Cucamonga   68 74 0 0 6 8.8% 15 85.44% 73.44% 81.12% 76.35% 12 9 4
Rancho Cucamonga Sunrize   16 13 0 0 -3 -18.8% 61 80.23% 60.00% 59.62% 58.70% 52 54 4
Rancho Del Chino   29 30 1 0 1 3.4% 29 79.35% 71.00% 74.00% 73.71% 24 17 3
San Dimas   27 28 0 0 1 3.7% 27 71.64% 62.00% 59.00% 63.29% 53 44 4
San Gabriel   27 27 0 0 0 0.0% 35 61.92% 53.00% 62.00% 55.71% 42 59 4
San Marino   97 101 0 0 4 4.1% 26 67.67% 68.00% 82.00% 76.29% 9 10 5
Sierra Madre   31 37 1 0 6 19.4% 5 84.33% 83.00% 79.50% 79.93% 18 7 4
South El Monte   17 18 0 0 1 5.9% 22 92.25% 95.00% 91.00% 93.86% 3 1 5
South Pasadena   31 28 0 1 -3 -9.7% 54 59.83% 52.00% 62.00% 59.13% 42 52 4
Temple City X 8 8 0 0 0 0.0% 35 73.33% 50.00% 50.00% 50.00% 56 62 4
Upland   62 57 1 4 -5 -8.1% 51 75.17% 76.00% 68.00% 69.74% 35 27 5
Victor Valley Sunrise   27 30 1 0 3 11.1% 12 59.44% 61.60% 100.00% 69.90% 1 26 5
Victorville   87 91 6 0 4 4.6% 25 62.40% 53.03% 61.25% 56.50% 45 57 4
Virgin Valley Sunrise   16 28 1 0 12 75.0% 2 84.73% 67.00% 69.00% 72.00% 31 21 5
Walnut Valley   23 19 0 1 -4 -17.4% 60 64.37% 57.00% 81.50% 62.79% 11 48 4
West Covina   34 37 0 4 3 8.8% 15 67.63% 65.00% 61.00% 66.43% 47 36 4
West Covina Sunrise   24 30 0 0 6 25.0% 4 71.33% 68.00% 65.00% 69.29% 37 29 4
63 Clubs    TOTALS/AVERAGES: 2834 2886 33 33 52 1.8%   70.02% 66.11% 69.43% 68.19%      
July 1, 2001, membership numbers reflect each club's official beginning membership count for this Rotary year as reported to/by RI.
NR = Clubs not reporting for the current month.  Prior month's figures were used and a 50% attendance rate is assumed.
Membership rank is based on % of growth for the year. Complied by: Roger J. Schulte 2/29/2002