District 5300 Monthly Attendance Report
for the Month of February 2002

Return to Home Page

Submit Club Attendance/Membership Report

. NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANK MEETINGS
. 1-Jul-01 28-Feb-02 February Year Average Last Year July 2001 February 2002 Year To Date Current Month Year To Date Number Held
CLUB Gains Losses +/- % Rank
Alhambra   78 89 3 0 11 14.1% 13 75.55% 72.85% 70.00% 69.60% 23 27 4
Altadena   53 57 0 0 4 7.5% 18 81.15% 76.52% 75.00% 75.28% 15 14 4
Apple Valley   85 85 3 0 0 0.0% 34 67.75% 57.38% 61.04% 61.22% 42 49 4
Arcadia   116 115 1 1 -1 -0.9% 42 77.18% 73.30% 74.30% 76.13% 19 11 4
Arcadia Sunrise X 12 10 0 0 -2 -16.7% 58 77.67% 50.00% 50.00% 53.75% 51 60 4
Baldwin Park X 29 29 0 0 0 0.0% 34 52.42% 47.00% 50.00% 49.63% 51 63 4
Barstow   26 23 0 2 -3 -11.5% 55 63.88% 60.00% 47.00% 57.00% 63 55 4
Boulder City   37 45 2 0 8 21.6% 6 79.00% 79.00% 72.00% 79.75% 22 7 4
Boulder City Sunrise   39 40 0 0 1 2.6% 30 81.33% 85.00% 78.00% 81.13% 10 5 4
Caliente X 13 15 0 0 2 15.4% 11 61.09% 60.00% 50.00% 55.88% 51 58 4
Chino   60 64 1 1 4 6.7% 19 73.88% 50.00% 68.00% 66.39% 27 36 4
Claremont   97 93 0 3 -4 -4.1% 46 91.78% 91.43% 94.57% 92.46% 1 2 4
Claremont Sunrise   47 52 0 0 5 10.6% 16 68.67% 54.31% 65.12% 63.15% 31 44 4
Covina   61 61 0 0 0 0.0% 34 76.49% 73.28% 67.20% 70.80% 28 20 4
Covina Sunrise   45 44 0 0 -1 -2.2% 44 73.25% 71.00% 81.00% 76.63% 5 9 4
Diamond Bar   16 20 3 0 4 25.0% 4 57.42% 100.00% 80.00% 88.75% 7 3 4
Duarte   17 16 0 0 -1 -5.9% 48 75.25% 50.00% 58.00% 66.94% 47 34 4
East Los Angeles   20 29 0 0 9 45.0% 3 73.50% 61.00% 65.00% 63.88% 32 42 4
El Monte   16 13 0 0 -3 -18.8% 61 59.33% 65.00% 70.00% 69.38% 23 28 4
Five Points   17 17 0 0 0 0.0% 34 81.25% 70.00% 80.00% 75.63% 7 12 4
Foothills Sunrise   32 31 3 1 -1 -3.1% 45 70.33% 65.00% 78.00% 74.81% 10 15 4
Glendora   64 59 2 0 -5 -7.8% 52 65.08% 69.00% 75.00% 70.75% 15 21 4
Green Valley X 30 28 0 0 -2 -6.7% 49 65.87% 65.00% 50.00% 70.13% 51 24 4
Henderson   41 38 0 0 -3 -7.3% 50 59.83% 42.00% 79.80% 68.94% 9 29 4
Hesperia   16 17 0 0 1 6.3% 20 66.23% 63.00% 63.00% 64.00% 34 41 4
Industry Hills X 28 29 0 0 1 3.6% 27 67.23% 64.22% 50.00% 55.12% 51 59 4
La Verne   41 42 0 0 1 2.4% 31 71.83% 53.60% 66.00% 60.95% 30 51 4
Las Vegas   151 153 0 0 2 1.3% 33 57.87% 61.00% 63.00% 62.88% 34 45 4
Las Vegas Fremont   29 25 1 0 -4 -13.8% 57 59.20% 74.00% 61.00% 68.25% 43 32 4
Las Vegas North   35 39 0 0 4 11.4% 15 70.41% 66.90% 69.80% 67.24% 25 33 4
Las Vegas Northwest   54 40 0 0 -14 -25.9% 63 59.06% 67.62% 72.97% 72.49% 21 18 4
Las Vegas Paradise   21 25 1 0 4 19.0% 8 77.00% 75.00% 77.00% 75.56% 14 13 4
Las Vegas South Sunset   12 26 2 0 14 116.7% 1 68.00% 73.33% 83.32% 81.49% 3 4 4
Las Vegas Southwest   65 60 0 2 -5 -7.7% 51 62.83% 55.00% 63.00% 64.38% 34 39 3
Las Vegas University X 24 20 0 0 -4 -16.7% 58 70.53% 78.00% 50.00% 62.88% 51 45 4
Las Vegas West   40 42 0 0 2 5.0% 23 64.32% 65.00% 78.00% 74.63% 10 16 4
Laughlin X 37 37 0 0 0 0.0% 34 71.25% 74.00% 50.00% 61.63% 51 48 4
Moapa Valley   25 29 0 0 4 16.0% 9 60.50% 62.00% 62.00% 59.25% 41 52 4
Monrovia   54 57 0 0 3 5.6% 22 75.67% 66.00% 63.00% 66.85% 34 35 4
Montebello X 58 67 0 0 9 15.5% 10 74.78% 76.00% 50.00% 70.38% 51 23 4
Monterey Park X 16 16 0 0 0 0.0% 34 71.50% 75.00% 50.00% 68.50% 51 31 4
Ontario   56 49 0 0 -7 -12.5% 56 61.00% 57.00% 65.00% 61.81% 32 47 4
Pahrump Valley   27 28 0 1 1 3.7% 25 61.87% 62.96% 60.71% 64.28% 44 40 4
Pasadena   262 259 0 0 -3 -1.1% 43 54.82% 56.04% 53.52% 53.56% 49 61 4
Pasadena Sunrise   24 23 1 0 -1 -4.2% 47 67.01% 65.00% 63.00% 65.25% 34 38 4
Pomona   84 87 2 0 3 3.6% 27 68.08% 71.00% 69.00% 69.88% 26 26 4
Rancho Cucamonga   68 76 3 1 8 11.8% 14 85.44% 73.44% 77.41% 76.48% 13 10 4
Rancho Cucamonga Sunrize   16 13 0 0 -3 -18.8% 61 80.23% 60.00% 59.62% 58.82% 46 53 4
Rancho Del Chino   29 30 1 1 1 3.4% 29 79.35% 71.00% 73.00% 73.63% 20 17 4
San Dimas   27 27 0 1 0 0.0% 34 71.64% 62.00% 63.00% 63.25% 34 43 4
San Gabriel   27 28 1 0 1 3.7% 25 61.92% 53.00% 57.00% 55.88% 48 57 4
San Marino   97 101 0 0 4 4.1% 24 67.67% 68.00% 81.00% 76.88% 5 8 4
Sierra Madre   31 37 0 0 6 19.4% 7 84.33% 83.00% 82.00% 80.19% 4 6 4
South El Monte   17 18 0 0 1 5.9% 21 92.25% 95.00% 90.00% 93.38% 2 1 4
South Pasadena X 31 28 0 0 -3 -9.7% 54 59.83% 52.00% 50.00% 57.99% 51 54 4
Temple City X 8 8 0 0 0 0.0% 34 73.33% 50.00% 50.00% 50.00% 51 62 4
Upland   62 57 0 0 -5 -8.1% 53 75.17% 76.00% 63.00% 68.90% 34 30 4
Victor Valley Sunrise   27 31 1 0 4 14.8% 12 59.44% 61.60% 75.00% 70.54% 15 22 4
Victorville   87 89 0 2 2 2.3% 32 62.40% 53.03% 52.47% 56.00% 50 56 4
Virgin Valley Sunrise   16 34 6 0 18 112.5% 2 84.73% 67.00% 67.00% 71.38% 29 19 4
Walnut Valley X 23 19 0 0 -4 -17.4% 60 64.37% 57.00% 50.00% 61.19% 51 50 4
West Covina   34 37 0 0 3 8.8% 17 67.63% 65.00% 60.00% 65.63% 45 37 4
West Covina Sunrise   24 30 0 0 6 25.0% 4 71.33% 68.00% 75.00% 70.00% 15 25 4
63 Clubs    TOTALS/AVERAGES: 2834 2906 37 16 72 2.5%   70.02% 66.11% 65.84% 67.93%      
July 1, 2001, membership numbers reflect each club's official beginning membership count for this Rotary year as reported to/by RI.
NR = Clubs not reporting for the current month.  Prior month's figures were used and a 50% attendance rate is assumed.
Membership rank is based on % of growth for the year. Complied by: Roger J. Schulte 30-Mar-02