District 5300 Monthly Attendance Report
for the Month of April, 2002

Return to Home Page

Submit Club Attendance/Membership Report

. NR MEMBERSHIP ATTENDANCE RANK MEETINGS
. 1-Jul-01 30-Apr-02 April Year Year To Date Current Month Year To Date Number Held
CLUB Gains Losses +/- % Rank
Alhambra   78 90 1 0 12 15.4% 11 68.84% 31 27 5
Altadena   53 58 2 1 5 9.4% 20 75.56% 18 14 4
Apple Valley   85 85 1 0 0 0.0% 34 60.90% 45 50 4
Arcadia   116 113 1 1 -3 -2.6% 47 75.51% 24 15 4
Arcadia Sunrise X 12 11 0 0 -1 -8.3% 55 56.00% 51 57 4
Baldwin Park X 29 29 0 0 0 0.0% 34 49.70% 51 63 4
Barstow   26 27 0 0 1 3.8% 28 54.80% 62 59 4
Boulder City   37 45 0 0 8 21.6% 9 79.60% 9 7 4
Boulder City Sunrise   39 39 0 0 0 0.0% 34 82.00% 2 4 4
Caliente   13 15 0 0 2 15.4% 11 56.64% 50 56 4
Chino   60 69 1 0 9 15.0% 13 66.46% 42 36 4
Claremont X 97 93 0 0 -4 -4.1% 49 88.52% 51 2 4
Claremont Sunrise   47 52 0 0 5 10.6% 18 64.62% 20 43 4
Covina   61 61 0 0 0 0.0% 34 71.74% 16 21 4
Covina Sunrise   45 47 2 0 2 4.4% 27 76.90% 4 10 5
Diamond Bar   16 21 1 0 5 31.3% 5 85.41% 7 3 5
Duarte   17 17 0 0 0 0.0% 34 66.56% 34 35 4
East Los Angeles   20 29 0 0 9 45.0% 3 65.10% 23 41 4
El Monte   16 13 0 0 -3 -18.8% 61 66.00% 63 37 4
Five Points   17 19 3 2 2 11.8% 16 77.00% 3 9 4
Foothills Sunrise   32 32 0 0 0 0.0% 34 73.95% 20 17 4
Glendora X 64 59 0 0 -5 -7.8% 54 68.50% 51 30 4
Green Valley       30 28 0 0 -2 -6.7% 53 73.10% 37 18 4
Henderson   41 36 2 4 -5 -12.2% 57 70.47% 12 23 5
Hesperia   16 16 0 1 0 0.0% 34 65.70% 15 38 5
Industry Hills X 28 29 0 0 1 3.6% 29 54.10% 51 60 4
La Verne   41 44 2 0 3 7.3% 23 61.56% 39 49 4
Las Vegas   151 154 1 2 3 2.0% 32 62.90% 38 48 4
Las Vegas Fremont X 29 25 0 0 -4 -13.8% 58 64.90% 51 42 4
Las Vegas North   35 37 0 2 2 5.7% 25 67.79% 30 33 4
Las Vegas Northwest   54 40 0 1 -14 -25.9% 63 71.95% 36 20 5
Las Vegas Paradise   21 27 0 0 6 28.6% 6 75.65% 10 13 4
Las Vegas South Sunset   12 34 7 1 22 183.3% 1 80.45% 14 6 5
Las Vegas Southwest X 65 62 0 0 -3 -4.6% 51 63.90% 51 44 4
Las Vegas University   24 20 0 0 -4 -16.7% 59 76.43% 22 12 4
Las Vegas West   40 40 0 1 0 0.0% 34 75.30% 10 16 4
Laughlin   37 40 1 0 3 8.1% 22 70.00% 42 25 4
Moapa Valley X 25 29 0 0 4 16.0% 10 57.40% 51 54 4
Monrovia   54 57 0 0 3 5.6% 26 67.48% 26 34 4
Montebello   58 59 0 1 1 1.7% 33 67.80% 48 32 4
Monterey Park   16 16 0 0 0 0.0% 34 68.30% 16 31 4
Ontario   56 51 0 0 -5 -8.9% 56 63.85% 26 46 4
Pahrump Valley   27 33 6 1 6 22.2% 8 63.86% 42 45 5
Pasadena   262 258 0 2 -4 -1.5% 46 53.68% 49 61 4
Pasadena Sunrise   24 23 0 0 -1 -4.2% 50 65.30% 28 39 4
Pomona   84 86 1 2 2 2.4% 30 70.30% 19 24 5
Rancho Cucamonga   68 77 0 0 9 13.2% 15 76.67% 8 11 5
Rancho Cucamonga Sunset   16 13 0 1 -3 -18.8% 61 60.05% 25 51 4
Rancho Del Chino   29 32 2 0 3 10.3% 19 70.60% 31 22 4
San Dimas   27 30 3 0 3 11.1% 17 63.20% 39 47 4
San Gabriel   27 26 0 1 -1 -3.7% 48 56.90% 47 55 4
San Marino   97 105 0 0 8 8.2% 21 78.60% 6 8 4
Sierra Madre   31 38 1 0 7 22.6% 7 81.15% 4 5 5
South El Monte   17 17 0 0 0 0.0% 34 92.70% 1 1 4
South Pasadena   31 31 4 1 0 0.0% 34 58.24% 46 53 5
Temple City X 8 8 0 0 0 0.0% 34 50.00% 51 62 4
Upland   62 58 0 0 -4 -6.5% 52 68.72% 28 28 4
Victor Valley Sunrise   27 31 0 0 4 14.8% 14 72.59% 13 19 4
Victorville X 87 89 0 0 2 2.3% 31 55.81% 51 58 4
Virgin Valley Sunrise   16 39 5 0 23 143.8% 2 69.70% 34 26 4
Walnut Valley X 23 19 0 0 -4 -17.4% 60 58.95% 51 52 4
West Covina   34 36 1 0 2 5.9% 24 65.20% 31 40 4
West Covina Sunrise   24 32 2 0 8 33.3% 4 68.60% 41 29 4
63 Clubs    TOTALS/AVERAGES: 2834 2949 50 25 115 4.1%   68.10%      
July 1, 2001, membership numbers reflect each club's official beginning membership count for this Rotary year as reported to/by RI.
NR = Clubs not reporting for the current month. Prior month's figures were used and a 50% attendance rate is assumed.
Membership rank is based on % of growth for the year.
Complied by: Roger J. Schulte 31-May-02