District 5300 Monthly Attendance Report
for the Month of June, 2002

Return to Home Page

Submit Club Attendance/Membership Report

. NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANK MEETINGS
. 1-Jul-01 30-Jun-02 June Year Average Last Year June 2002 Year To Date Current Month Year To Date Number Held
CLUB Gains Losses +/- % Rank
Alhambra   78 90 1 0 12 15.4% 11 75.55% 61.77% 66.68% 32 32 4
Altadena   53 59 1 1 6 11.3% 18 81.15% 69.49% 74.79% 21 12 4
Apple Valley   85 85 0 0 0 0.0% 32 67.75% 55.59% 60.95% 42 50 4
Arcadia   116 113 0 1 -3 -2.6% 45 77.18% 82.00% 75.93% 6 10 4
Arcadia Sunrise x 12 11 0 0 -1 -8.3% 53 77.67% 50.00% 55.00% 45 59 4
Baldwin Park x 29 28 0 0 -1 -3.4% 47 52.42% 50.00% 49.75% 45 63 4
Barstow   26 23 0 0 -3 -11.5% 55 63.88% 50.00% 54.00% 45 60 4
Boulder City   37 48 0 0 11 29.7% 6 79.00% 78.00% 79.50% 8 6 4
Boulder City Sunrise   39 32 1 0 -7 -17.9% 59 81.33% 87.00% 82.67% 3 4 4
Caliente x 13 15 0 0 2 15.4% 11 61.09% 50.00% 56.37% 45 55 4
Chino   60 67 0 2 7 11.7% 17 73.88% 63.00% 64.80% 31 40 3
Claremont   97 97 4 0 0 0.0% 32 91.78% 2.70% 85.79% 63 2 4
Claremont Sunrise   47 50 1 3 3 6.4% 25 68.67% 73.06% 66.10% 12 36 4
Covina x 61 62 0 0 1 1.6% 31 76.49% 50.00% 68.12% 45 26 4
Covina Sunrise x 45 46 0 0 1 2.2% 30 73.25% 50.00% 72.42% 45 18 4
Diamond Bar   16 23 0 0 7 43.8% 3 57.42% 95.00% 83.26% 1 3 4
Duarte   17 17 0 0 0 0.0% 32 75.25% 66.00% 65.97% 25 37 4
East Los Angeles x 20 26 0 0 6 30.0% 5 73.50% 50.00% 62.58% 45 47 4
El Monte x 16 13 0 0 -3 -18.8% 60 59.33% 50.00% 64.83% 45 39 4
Five Points   17 19 0 0 2 11.8% 16 81.25% 70.00% 74.17% 17 13 4
Foothills Sunrise   32 28 0 0 -4 -12.5% 56 70.33% 70.00% 74.13% 17 15 3
Glendora   64 62 0 0 -2 -3.1% 46 65.08% 70.00% 71.92% 17 19 4
Green Valley   30 23 0 5 -7 -23.3% 62 65.87% 54.00% 69.58% 43 21 4
Henderson   41 38 2 0 -3 -7.3% 51 59.83% 73.00% 70.87% 13 20 4
Hesperia   16 15 0 1 -1 -6.3% 49 66.23% 71.00% 66.33% 16 34 3
Industry Hills   28 28 0 1 0 0.0% 32 67.23% 64.00% 63.66% 28 42 4
La Verne   41 44 0 1 3 7.3% 23 71.83% 58.00% 60.80% 36 51 4
Las Vegas   151 163 7 0 12 7.9% 21 57.87% 64.00% 63.25% 28 43 4
Las Vegas Fremont x 29 29 0 0 0 0.0% 32 59.20% 50.00% 62.42% 45 48 4
Las Vegas North   35 36 0 1 1 2.9% 28 70.41% 61.50% 67.04% 33 29 3
Las Vegas Northwest   54 39 0 0 -15 -27.8% 63 59.06% 58.82% 69.03% 35 23 3
Las Vegas Paradise   21 25 0 2 4 19.0% 9 77.00% 72.00% 73.21% 14 17 3
Las Vegas South Sunset   12 35 0 0 23 191.7% 1 68.00% 69.53% 78.91% 20 7 3
Las Vegas Southwest   65 59 0 1 -6 -9.2% 54 62.83% 56.00% 62.67% 41 45 3
Las Vegas University x 24 21 0 0 -3 -12.5% 56 70.53% 50.00% 73.56% 45 16 4
Las Vegas West   40 40 1 1 0 0.0% 32 64.32% 78.00% 75.17% 8 11 3
Laughlin x 37 41 0 0 4 10.8% 19 71.25% 50.00% 66.67% 45 33 4
Moapa Valley x 25 31 0 0 6 24.0% 7 60.50% 50.00% 56.17% 45 56 4
Monrovia   54 57 0 0 3 5.6% 26 75.67% 64.00% 66.73% 28 31 4
Montebello   58 66 0 0 8 13.8% 14 74.78% 66.00% 66.92% 25 30 4
Monterey Park   16 16 0 0 0 0.0% 32 71.50% 67.00% 67.75% 24 27 3
Ontario   56 52 0 0 -4 -7.1% 50 61.00% 59.00% 64.29% 34 41 4
Pahrump Valley   27 32 1 1 5 18.5% 10 61.87% 50.00% 63.13% 45 44 4
Pasadena   262 260 0 0 -2 -0.8% 43 54.82% 56.91% 53.96% 39 61 3
Pasadena Sunrise   24 20 0 3 -4 -16.7% 58 67.01% 74.00% 66.27% 11 35 4
Pomona   84 82 0 3 -2 -2.4% 44 68.08% 65.00% 68.17% 27 25 4
Rancho Cucamonga   68 75 0 5 7 10.3% 20 85.44% 75.33% 76.33% 10 9 4
Rancho Cucamonga Sunset   16 13 0 0 -3 -18.8% 60 80.23% 57.00% 58.64% 37 52 4
Rancho Del Chino x 29 29 0 0 0 0.0% 32 79.35% 50.00% 65.75% 45 38 4
San Dimas   27 29 0 0 2 7.4% 22 71.64% 57.00% 62.33% 37 49 3
San Gabriel x 27 26 0 0 -1 -3.7% 48 61.92% 50.00% 56.08% 45 57 4
San Marino   97 110 0 0 13 13.4% 15 67.67% 85.00% 78.75% 4 8 4
Sierra Madre   31 38 2 1 7 22.6% 8 84.33% 79.00% 80.88% 7 5 4
South El Monte   17 17 0 0 0 0.0% 32 92.25% 89.00% 92.00% 2 1 4
South Pasadena   31 33 1 0 2 6.5% 24 59.83% 52.98% 57.11% 44 54 4
Temple City x 8 8 0 0 0 0.0% 32 73.33% 50.00% 50.00% 45 62 4
Upland   62 57 0 0 -5 -8.1% 52 75.17% 68.00% 68.77% 23 24 4
Victor Valley Sunrise   27 31 1 1 4 14.8% 13 59.44% 85.00% 74.16% 4 14 4
Victorville   87 89 1 1 2 2.3% 29 62.40% 56.67% 55.83% 40 58 4
Virgin Valley Sunrise   16 36 0 3 20 125.0% 2 84.73% 69.00% 69.50% 22 22 4
Walnut Valley x 23 23 0 0 0 0.0% 32 64.37% 50.00% 57.46% 45 53 4
West Covina x 34 35 0 0 1 2.9% 27 67.63% 50.00% 62.67% 45 45 4
West Covina Sunrise   24 32 0 0 8 33.3% 4 71.33% 72.00% 67.33% 14 28 4
63 Clubs    TOTALS/AVERAGES: 2834 2947 24 38 113 4.0%   70.02%   67.76%      
July 1, 2001, membership numbers reflect each club's official beginning memberhip count for this Rotary year as reported to/by RI.
NR = Clubs not reporting for the current month.  RI's May 24th figures were used and a 50% attendance rate is assumed.
Membership rank is based on % of growth for the year. Complied by: Susan Hathcock 14-Aug-02