District 5300 Monthly Attendance Report
for the Month of July, 2002

Return to Home Page

Submit Club Attendance/Membership Report

. NR MEMBERSHIP ATTENDANCE RANK MEETINGS
. 1-Jul-02 31-Jul-02 July Year Year To Date Current Month Year To Date Number Held
CLUB Gains Losses +/- % Rank
Alhambra x 90 90 0 0 0 0.0% 10 50.00% 37 37 4
Altadena x 59 59 0 0 0 0.0% 10 50.00% 37 37 4
Apple Valley   85 82 0 3 -3 -3.5% 58 70.73% 17 17 3
Arcadia   113 114 1 0 1 0.9% 9 69.20% 18 18 4
Arcadia Sunrise x 11 11 0 0 0 0.0% 10 50.00% 37 37 4
Baldwin Park x 28 28 0 0 0 0.0% 10 50.00% 37 37 4
Barstow x 23 23 0 0 0 0.0% 10 50.00% 37 37 4
Boulder City   48 48 0 0 0 0.0% 10 64.00% 23 23 3
Boulder City Sunrise x 32 32 0 0 0 0.0% 10 50.00% 37 37 4
Caliente x 15 15 0 0 0 0.0% 10 50.00% 37 37 4
Chino   67 67 0 0 0 0.0% 10 53.00% 33 33 5
Claremont x 97 97 0 0 0 0.0% 10 50.00% 37 37 4
Claremont Sunrise   50 50 0 0 0 0.0% 10 81.27% 4 4 5
Covina x 62 62 0 0 0 0.0% 10 50.00% 37 37 4
Covina Sunrise   46 46 0 0 0 0.0% 10 75.00% 10 10 4
Diamond Bar   23 23 0 0 0 0.0% 10 83.00% 3 3 4
Duarte   17 17 0 0 0 0.0% 10 63.50% 25 25 5
East Los Angeles x 26 26 0 0 0 0.0% 10 50.00% 37 37 4
El Monte x 13 13 0 0 0 0.0% 10 50.00% 37 37 4
Five Points   19 19 0 0 0 0.0% 10 85.00% 2 2 5
Foothills Sunrise   32 33 1 0 1 3.1% 6 73.00% 13 13 3
Glendora   57 57 0 0 0 0.0% 10 79.00% 8 8 5
Green Valley   23 23 0 0 0 0.0% 10 47.00% 62 62 3
Henderson   31 32 1 0 1 3.2% 5 74.20% 11 11 4
Hesperia   15 15 0 0 0 0.0% 10 68.00% 19 19 5
Industry Hills   28 29 1 0 1 3.6% 4 65.45% 21 21 5
La Verne   44 44 0 0 0 0.0% 10 50.00% 37 37 4
Las Vegas   162 161 0 1 -1 -0.6% 54 50.00% 37 37 3
Las Vegas Fremont x 29 29 0 0 0 0.0% 10 50.00% 37 37 4
Las Vegas North   36 37 1 0 1 2.8% 7 51.40% 35 35 3
Las Vegas Northwest   37 38 1 0 1 2.7% 8 63.68% 24 24 5
Las Vegas Paradise x 25 25 0 0 0 0.0% 10 50.00% 37 37 4
Las Vegas South Sunset   35 30 0 5 -5 -14.3% 62 80.37% 7 7 5
Las Vegas Southwest   59 59 0 0 0 0.0% 10 56.00% 31 31 5
Las Vegas University x 21 21 0 0 0 0.0% 10 50.00% 37 37 4
Las Vegas West   40 37 0 3 -3 -7.5% 61 81.00% 5 5 5
Laughlin x 41 41 0 0 0 0.0% 10 50.00% 37 37 4
Moapa Valley x 31 31 0 0 0 0.0% 10 50.00% 37 37 4
Monrovia   57 57 0 0 0 0.0% 10 63.00% 26 26 3
Montebello   63 63 0 0 0 0.0% 10 61.00% 27 27 4
Monterey Park   16 16 0 0 0 0.0% 10 77.00% 9 9 3
Ontario x 52 52 0 0 0 0.0% 10 50.00% 37 37 4
Pahrump Valley   32 27 0 5 -5 -15.6% 63 74.07% 12 12 5
Pasadena   263 257 3 1 -6 -2.3% 55 57.54% 30 30 4
Pasadena Sunrise x 20 20 0 0 0 0.0% 10 50.00% 37 37 4
Pomona   82 82 0 0 0 0.0% 10 72.00% 16 16 5
Rancho Cucamonga   74 74 1 1 0 0.0% 10 64.09% 22 22 5
Rancho Cucamonga Sunrise   13 13 0 0 0 0.0% 10 36.54% 63 63 4
Rancho Del Chino x 29 29 0 0 0 0.0% 10 50.00% 37 37 4
San Dimas   27 28 1 0 1 3.7% 3 51.00% 36 36 4
San Gabriel x 26 26 0 0 0 0.0% 10 50.00% 37 37 4
San Marino   110 106 0 4 -4 -3.6% 59 73.00% 13 13 3
Sierra Madre   38 37 1 2 -1 -2.6% 56 81.00% 5 5 5
South El Monte   17 16 0 1 -1 -5.9% 60 90.00% 1 1 3
South Pasadena   32 32 1 1 0 0.0% 10 48.06% 61 61 5
Temple City x 8 8 0 0 0 0.0% 10 50.00% 37 37 4
Upland   57 57 0 0 0 0.0% 10 61.00% 27 27 4
Victor Valley Sunrise   31 31 0 0 0 0.0% 10 56.00% 31 31 3
Victorville   89 86 0 3 -3 -3.4% 57 52.29% 34 34 5
Virgin Valley Sunrise   35 35 1 1 0 0.0% 10 66.00% 20 20 3
Walnut Valley   20 21 1 0 1 5.0% 2 72.80% 15 15 5
West Covina   35 37 2 0 2 5.7% 1 58.00% 29 29 4
West Covina Sunrise x 32 32 0 0 0 0.0% 10 50.00% 37 37 4
63 Clubs    TOTALS/AVERAGES: 2928 2906 17 31 -22 -0.8%   60.29%      
July 1, 2001, membership numbers reflect each club's official beginning memberhip count for this Rotary year as reported to/by RI.
NR = Clubs not reporting for the current month.  June's figures were used and a 50% attendance rate is assumed.
Membership rank is based on % of growth for the year. Complied by: Susan Hathcock 14-Aug-02