District 5300 Monthly Attendance Report
for the Month of October, 2002

Return to Home Page

Submit Club Attendance/Membership Report

CLUB NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANK MEETINGS
1-Jul-02 31-Oct-02 October

Year

Average October Year Current Year Number
Gains Losses +/- % Rank Last Year 2002 To Date Month To Date Held
Alhambra   90 90 1 0 0 0.0% 15 66.68% 62.95% 59.08% 31 40 5
Altadena x 59 59 0 0 0 0.0% 15 74.79% 50.00% 50.00% 42 53 4
Apple Valley   85 80 0 1 -5 -5.9% 57 60.95% 63.96% 64.91% 28 30 5
Arcadia   113 109 0 3 -4 -3.5% 51 75.93% 73.00% 67.03% 16 24 4
Arcadia Sunrise x 11 11 0 0 0 0.0% 15 55.00% 50.00% 80.00% 42 9 4
Baldwin Park x 28 28 0 0 0 0.0% 15 49.75% 50.00% 50.00% 42 53 4
Barstow   23 23 0 0 0 0.0% 15 54.00% 61.00% 61.25% 34 35 5
Boulder City   48 48 0 0 0 0.0% 15 79.50% 79.00% 67.00% 9 25 5
Boulder City Sunrise   40 41 2 0 1 2.5% 14 82.67% 82.00% 81.75% 8 6 4
Caliente x 15 15 0 0 0 0.0% 15 56.37% 50.00% 57.33% 42 42 4
Chino   67 65 0 0 -2 -3.0% 47 64.80% 67.00% 65.75% 22 28 5
Claremont   97 95 0 4 -2 -2.1% 45 85.79% 94.50% 90.45% 2 2 4
Claremont Sunrise   50 49 0 0 -1 -2.0% 44 66.10% 79.00% 71.57% 9 17 5
Covina x 62 62 0 0 0 0.0% 15 68.12% 50.00% 50.00% 42 53 4
Covina Sunrise   46 46 0 0 0 0.0% 15 72.42% 77.00% 70.50% 11 19 5
Diamond Bar   23 22 1 0 -1 -4.3% 53 83.26% 87.00% 81.50% 4 7 4
Duarte   17 18 0 0 1 5.9% 8 65.97% 49.00% 57.93% 63 41 5
East Los Angeles x 26 26 0 0 0 0.0% 15 62.58% 50.00% 50.00% 42 53 4
El Monte x 13 13 0 0 0 0.0% 15 64.83% 50.00% 50.00% 42 53 4
Five Points x 19 19 0 0 0 0.0% 15 74.17% 50.00% 68.75% 42 22 4
Foothills Sunrise x 32 31 0 0 -1 -3.1% 49 74.13% 50.00% 70.00% 42 20 4
Glendora   57 57 0 0 0 0.0% 15 71.92% 89.00% 83.25% 3 5 5
Green Valley   23 23 1 0 0 0.0% 15 69.58% 67.00% 55.25% 22 47 5
Henderson   31 35 1 0 4 12.9% 5 70.87% 69.00% 76.80% 21 10 5
Hesperia   15 21 6 0 6 40.0% 1 66.33% 76.00% 75.25% 12 12 5
Industry Hills   28 29 0 0 1 3.6% 11 63.66% 55.21% 56.13% 41 44 5
La Verne   44 44 0 0 0 0.0% 15 60.80% 63.00% 56.75% 29 43 4
Las Vegas x 162 157 0 0 -5 -3.1% 48 63.25% 50.00% 54.00% 42 50 4
Las Vegas Fremont x 30 31 0 0 1 3.3% 12 62.42% 50.00% 53.75% 42 51 4
Las Vegas North   36 37 0 0 1 2.8% 13 67.04% 59.50% 61.88% 37 34 4
Las Vegas Northwest   37 42 0 0 5 13.5% 4 69.03% 65.17% 65.83% 25 27 4
Las Vegas Paradise x 25 25 0 0 0 0.0% 15 73.21% 50.00% 71.75% 42 16 4
Las Vegas South Sunset   35 31 1 1 -4 -11.4% 62 78.91% 66.12% 75.77% 24 11 5
Las Vegas Southwest   59 59 0 1 0 0.0% 15 62.67% 63.00% 61.00% 29 36 4
Las Vegas University x 21 21 0 0 0 0.0% 15 73.56% 50.00% 50.00% 42 53 4
Las Vegas West   40 38 2 0 -2 -5.0% 55 75.17% 87.00% 80.50% 4 8 3
Laughlin x 41 40 0 0 -1 -2.4% 46 66.67% 650.00% 202.68% 1 1 4
Moapa Valley   31 29 0 0 -2 -6.5% 60 56.17% 62.00% 56.00% 33 45 5
Monrovia   57 55 0 0 -2 -3.5% 50 66.73% 72.00% 68.00% 17 23 4
Montebello   63 67 0 2 4 6.3% 7 66.92% 59.68% 63.02% 36 33 5
Monterey Park   16 16 0 0 0 0.0% 15 67.75% 70.00% 65.50% 19 29 4
Ontario   52 49 0 1 -3 -5.8% 56 64.29% 57.00% 60.25% 38 38 5
Pahrump Valley   32 30 2 0 -2 -6.3% 59 63.13% 50.00% 63.81% 42 32 5
Pasadena   263 261 5 1 -2 -0.8% 40 53.96% 56.00% 54.38% 40 49 5
Pasadena Sunrise x 20 20 0 0 0 0.0% 15 66.27% 50.00% 50.00% 42 53 4
Pomona   82 79 2 2 -3 -3.7% 52 68.17% 72.00% 72.50% 17 15 4
Rancho Cucamonga   74 73 0 0 -1 -1.4% 42 76.33% 64.93% 66.77% 26 26 5
Rancho Cucamonga Sunset x 13 11 0 0 -2 -15.4% 63 58.64% 50.00% 45.57% 42 63 4
Rancho Del Chino   29 31 0 0 2 6.9% 6 65.75% 76.00% 70.58% 12 18 5
San Dimas   27 28 0 0 1 3.7% 10 62.33% 64.00% 59.75% 27 39 5
San Gabriel x 25 25 0 0 0 0.0% 15 56.08% 50.00% 53.25% 42 52 4
San Marino   106 105 0 1 -1 -0.9% 41 78.75% 75.00% 74.50% 14 13 4
Sierra Madre   38 38 0 2 0 0.0% 15 80.88% 87.00% 83.75% 4 4 5
South El Monte   17 16 0 0 -1 -5.9% 57 92.00% 86.00% 87.75% 7 3 5
South Pasadena x 32 32 0 0 0 0.0% 15 57.11% 50.00% 49.52% 42 62 4
Temple City x 8 8 0 0 0 0.0% 15 50.00% 50.00% 50.00% 42 53 4
Upland   57 56 0 0 -1 -1.8% 43 68.77% 62.40% 64.10% 32 31 5
Victor Valley Sunrise x 31 28 0 0 -3 -9.7% 61 74.16% 50.00% 60.25% 42 37 4
Victorville   89 85 3 1 -4 -4.5% 54 55.83% 56.62% 55.27% 39 46 5
Virgin Valley Sunrise   35 45 10 0 10 28.6% 2 69.50% 74.00% 70.00% 15 20 5
Walnut Valley   20 23 0 0 3 15.0% 3 57.46% 70.00% 73.01% 19 14 5
West Covina   35 37 1 0 2 5.7% 9 62.67% 61.00% 55.25% 34 47 5
West Covina Sunrise x 32 32 0 0 0 0.0% 15 67.33% 50.00% 50.00% 42 53 4
63 Clubs    TOTALS/AVERAGES: 2932 2919 38 20 -13 -0.4%   67.76% 72.40% 66.16%      
July 1, 2001, membership numbers reflect each club's official beginning membership count for this Rotary year as reported to/by RI.
NR = Clubs not reporting for the current month.  September figures were used and a 50% attendance rate is assumed.
Membership rank is based on % of growth for the year. Complied by: Susan Hathcock 28-Nov-02