District 5300 Monthly Attendance Report
for the Month of November, 2002

Return to Home Page

Submit Club Attendance/Membership Report

CLUB NAME NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANK MEETINGS
1-Jul-02 Rank 30-Nov-02 November Gains Losses Year +/- % Rank Average Last Year November 2002 Year To Date Current Month Year To Date Number Held
Alhambra   90 18 90 0 0 0 0.0% 21 66.68% 59.39% 59.14% 33 40 4
Altadena x 59 18 59 0 0 0 0.0% 21 74.79% 50.00% 50.00% 40 55 4
Apple Valley   85 56 80 0 0 -5 -5.9% 55 60.95% 65.42% 65.01% 21 28 3
Arcadia   113 49 107 0 2 -6 -5.3% 53 75.93% 78.90% 69.40% 7 19 3
Arcadia Sunrise   7 1 11 1 0 4 57.1% 1 55.00% 92.00% 89.00% 1 2 4
Baldwin Park x 28 18 28 0 0 0 0.0% 21 49.75% 50.00% 50.00% 40 55 4
Barstow   23 18 25 5 3 2 8.7% 9 54.00% 65.00% 62.00% 22 36 4
Boulder City   48 18 49 1 0 1 2.1% 20 79.50% 70.00% 67.60% 14 22 4
Boulder City Sunrise   40 17 41 0 0 1 2.5% 19 82.67% 84.00% 82.20% 4 7 3
Caliente   15 18 14 0 0 -1 -6.7% 60 56.37% 55.00% 56.86% 38 46 3
Chino   67 47 63 0 1 -4 -6.0% 57 64.80% 60.20% 64.64% 32 30 4
Claremont x 97 45 95 0 0 -2 -2.1% 44 85.79% 50.00% 82.36% 40 6 4
Claremont Sunrise x 50 44 49 0 0 -1 -2.0% 43 66.10% 50.00% 67.25% 40 24 4
Covina x 62 18 62 0 0 0 0.0% 21 68.12% 50.00% 50.00% 40 55 4
Covina Sunrise x 46 18 46 0 0 0 0.0% 21 72.42% 50.00% 66.40% 40 25 4
Diamond Bar   23 51 23 0 0 0 0.0% 21 83.26% 77.00% 80.60% 9 9 4
Duarte   17 10 18 1 0 1 5.9% 11 65.97% 63.00% 58.94% 25 42 4
East Los Angeles x 26 18 26 0 0 0 0.0% 21 62.58% 50.00% 50.00% 40 55 4
El Monte x 13 18 13 0 0 0 0.0% 21 64.83% 50.00% 50.00% 40 55 4
Five Points x 19 18 19 0 0 0 0.0% 21 74.17% 50.00% 65.00% 40 29 4
Foothills Sunrise   32 63 26 0 0 -6 -18.8% 63 74.13% 63.00% 72.80% 25 14 3
Glendora   57 18 57 0 0 0 0.0% 21 71.92% 84.00% 83.40% 4 4 4
Green Valley   23 18 22 0 0 -1 -4.3% 50 69.58% 49.00% 54.00% 63 51 3
Henderson   31 6 35 0 0 4 12.9% 7 70.87% 69.20% 75.28% 15 11 4
Hesperia x 15 2 21 0 0 6 40.0% 3 66.33% 50.00% 70.20% 40 18 4
Industry Hills   28 14 29 0 0 1 3.6% 16 63.66% 67.30% 58.36% 19 43 4
La Verne   44 18 44 0 0 0 0.0% 21 60.80% 58.00% 57.00% 34 45 3
Las Vegas   162 54 157 5 1 -5 -3.1% 46 63.25% 58.00% 58.00% 34 44 4
Las Vegas Fremont x 30 15 31 0 0 1 3.3% 17 62.42% 50.00% 53.00% 40 53 4
Las Vegas North x 36 16 37 0 0 1 2.8% 18 67.04% 50.00% 59.50% 40 38 4
Las Vegas Northwest x 37 5 42 0 0 5 13.5% 6 69.03% 50.00% 62.66% 40 35 4
Las Vegas Paradise   25 18 21 0 1 -4 -16.0% 62 73.21% 77.00% 72.80% 9 14 3
Las Vegas South Sunset   35 61 31 1 3 -4 -11.4% 61 78.91% 67.00% 74.02% 20 13 4
Las Vegas Southwest   59 18 59 0 0 0 0.0% 21 62.67% 63.00% 61.40% 25 37 3
Las Vegas University x 21 18 21 0 0 0 0.0% 21 73.56% 50.00% 50.00% 40 55 4
Las Vegas West   40 53 38 0 0 -2 -5.0% 52 75.17% 81.00% 80.60% 6 8 4
Laughlin x 41 46 40 0 0 -1 -2.4% 45 66.67% 50.00% 172.14% 40 1 4
Moapa Valley x 31 59 29 0 0 -2 -6.5% 59 56.17% 50.00% 54.80% 40 49 4
Monrovia   57 48 55 0 0 -2 -3.5% 47 66.73% 69.00% 68.20% 16 21 4
Montebello   63 9 68 2 2 5 7.9% 10 66.92% 62.78% 62.97% 29 34 4
Monterey Park   16 18 16 0 0 0 0.0% 21 67.75% 65.00% 65.40% 22 27 3
Ontario   52 55 49 0 0 -3 -5.8% 54 64.29% 54.00% 59.00% 39 41 3
Pahrump Valley   32 58 30 0 0 -2 -6.3% 58 63.13% 62.00% 63.45% 30 32 4
Pasadena x 263 40 261 0 0 -2 -0.8% 41 53.96% 50.00% 53.51% 40 52 4
Pasadena Sunrise   20 7 21 0 1 1 5.0% 14 66.27% 68.00% 68.40% 18 20 3
Pomona   82 50 79 0 0 -3 -3.7% 49 68.17% 69.00% 71.80% 16 16 4
Rancho Cucamonga x 74 42 73 0 0 -1 -1.4% 42 76.33% 50.00% 63.42% 40 33 4
Rancho Cucamonga Sunset   13 62 13 0 0 0 0.0% 21 58.64% 63.50% 49.35% 24 63 4
Rancho Del Chino   29 8 32 1 0 3 10.3% 8 65.75% 71.00% 70.66% 13 17 4
San Dimas   27 13 28 0 0 1 3.7% 15 62.33% 57.00% 59.20% 37 39 4
San Gabriel x 25 18 25 0 0 0 0.0% 21 56.08% 50.00% 52.60% 40 54 4
San Marino   106 41 106 1 0 0 0.0% 21 78.75% 73.00% 74.20% 12 12 3
Sierra Madre   38 18 38 0 0 0 0.0% 21 80.88% 78.00% 82.60% 8 5 4
South El Monte   17 56 16 0 0 -1 -5.9% 55 92.00% 87.00% 87.60% 2 3 3
South Pasadena   34 10 36 0 0 2 5.9% 11 57.11% 57.14% 56.00% 36 48 4
Temple City x 8 18 8 0 0 0 0.0% 21 50.00% 50.00% 50.00% 40 55 4
Upland   57 43 55 0 1 -2 -3.5% 47 68.77% 61.00% 63.48% 31 31 3
Victor Valley Sunrise   31 60 46 1 0 15 48.4% 2 74.16% 76.00% 67.60% 11 22 3
Victorville x 89 52 85 0 0 -4 -4.5% 51 55.83% 50.00% 54.21% 40 50 4
Virgin Valley Sunrise x 35 3 45 0 0 10 28.6% 4 69.50% 50.00% 66.00% 40 26 4
Walnut Valley   20 4 23 0 0 3 15.0% 5 57.46% 84.50% 75.31% 3 10 4
West Covina   35 12 37 0 0 2 5.7% 13 62.67% 63.00% 56.80% 25 47 4
West Covina Sunrise x 32 18 32 0 0 0 0.0% 21 67.33% 50.00% 50.00% 40 55 4
63 Clubs TOTALS/AVERAGES:   2930   2935 19 15 5 0.2%   67.76% 61.54% 65.84%     .
July 1 2001 membership numbers reflect each club's official beginning membership count for this Rotary year as reported to/by RI..
NR = Clubs not reporting for the current month. October figures were used and a 50% attendance rate is assumed..
Membership rank is based on % of growth for the year. Complied by: Susan Hathcock 26-Dec-02