District 5300 Monthly Attendance Report
for the Month of December, 2002

Return to Home Page

Submit Club Attendance/Membership Report

CLUB NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANK MEETINGS
1-Jul-02 31-Dec-02 December Gains Losses Year

+/-

% Rank Average Last Year December 2002 Year To Date Current Month Year To Date Number Held
Alhambra   90 90 0 0 0 0.0% 20 66.68% 58.13% 58.97% 33 42 3
Altadena x 59 59 0 0 0 0.0% 20 74.79% 50.00% 50.00% 39 56 3
Apple Valley   85 79 1 2 -6 -7.1% 56 60.95% 69.47% 65.75% 16 25 3
Arcadia   113 105 0 2 -8 -7.1% 57 75.93% 50.00% 66.17% 39 23 3
Arcadia Sunrise x 7 11 0 0 4 57.1% 1 55.00% 50.00% 82.50% 39 4 3
Baldwin Park x 28 28 0 0 0 0.0% 20 49.75% 50.00% 50.00% 39 56 3
Barstow   23 24 0 0 1 4.3% 13 54.00% 61.00% 61.83% 29 36 3
Boulder City   48 45 0 4 -3 -6.3% 52 79.50% 66.00% 67.33% 19 20 2
Boulder City Sunrise   40 41 0 0 1 2.5% 17 82.67% 83.00% 82.33% 4 6 3
Caliente   15 14 0 0 -1 -6.7% 55 56.37% 62.00% 57.72% 26 45 3
Chino x 67 63 0 0 -4 -6.0% 51 64.80% 50.00% 62.20% 39 34 3
Claremont x 97 96 0 0 -1 -1.0% 40 85.79% 50.00% 84.14% 39 3 3
Claremont Sunrise   50 50 1 0 0 0.0% 20 66.10% 65.00% 66.88% 22 22 2
Covina x 62 62 0 0 0 0.0% 20 68.12% 50.00% 50.00% 39 56 3
Covina Sunrise x 46 46 0 0 0 0.0% 20 72.42% 50.00% 63.67% 39 30 3
Diamond Bar   23 22 0 1 -1 -4.3% 45 83.26% 72.00% 79.17% 9 9 3
Duarte   17 22 3 0 5 29.4% 4 65.97% 62.00% 59.45% 26 41 3
East Los Angeles x 26 26 0 0 0 0.0% 20 62.58% 50.00% 50.00% 39 56 3
El Monte x 13 13 0 0 0 0.0% 20 64.83% 50.00% 50.00% 39 56 3
Five Points   19 19 0 0 0 0.0% 20 74.17% 70.00% 65.83% 14 24 3
Foothills Sunrise   32 23 0 2 -9 -28.1% 63 74.13% 72.00% 72.67% 9 15 2
Glendora   57 58 1 0 1 1.8% 18 71.92% 76.00% 82.17% 6 7 5
Green Valley   23 23 1 0 0 0.0% 20 69.58% 50.00% 53.33% 39 54 4
Henderson   31 35 0 0 4 12.9% 7 70.87% 51.40% 71.30% 37 17 3
Hesperia   15 21 0 0 6 40.0% 2 66.33% 68.00% 73.17% 17 13 3
Industry Hills   28 29 0 0 1 3.6% 15 63.66% 71.21% 60.50% 12 39 3
La Verne   44 44 0 0 0 0.0% 20 60.80% 59.00% 57.33% 31 48 3
Las Vegas   162 159 2 0 -3 -1.9% 42 63.25% 61.00% 58.50% 29 44 3
Las Vegas Fremont x 30 30 0 0 0 0.0% 20 62.42% 50.00% 56.83% 39 49 3
Las Vegas North   36 37 0 0 1 2.8% 16 67.04% 50.50% 58.57% 38 43 3
Las Vegas Northwest   37 43 0 0 6 16.2% 5 69.03% 58.73% 62.01% 32 35 3
Las Vegas Paradise   25 20 1 0 -5 -20.0% 61 73.21% 86.25% 75.04% 2 10 3
Las Vegas South Sunset   35 26 0 5 -9 -25.7% 62 78.91% 66.33% 72.74% 18 14 3
Las Vegas Southwest   59 59 0 0 0 0.0% 20 62.67% 73.00% 63.33% 8 31 2
Las Vegas University x 21 17 0 0 -4 -19.0% 60 73.56% 50.00% 61.33% 39 37 3
Las Vegas West   40 38 0 0 -2 -5.0% 46 75.17% 84.00% 81.17% 3 8 2
Laughlin x 41 40 0 0 -1 -2.4% 43 66.67% 50.00% 151.78% 39 1 3
Moapa Valley x 31 29 0 0 -2 -6.5% 54 56.17% 50.00% 54.00% 39 52 3
Monrovia   57 54 0 1 -3 -5.3% 47 66.73% 64.00% 67.50% 24 19 3
Montebello   63 67 1 2 4 6.3% 9 66.92% 65.04% 63.32% 21 32 3
Monterey Park   16 16 0 0 0 0.0% 20 67.75% 63.00% 65.00% 25 27 3
Ontario x 52 49 0 0 -3 -5.8% 50 64.29% 50.00% 57.50% 39 47 3
Pahrump Valley x 32 30 0 0 -2 -6.3% 52 63.13% 50.00% 61.21% 39 38 3
Pasadena   263 262 3 0 -1 -0.4% 39 53.96% 52.72% 53.50% 36 53 2
Pasadena Sunrise x 20 21 0 0 1 5.0% 12 66.27% 50.00% 65.33% 39 26 3
Pomona   82 79 0 0 -3 -3.7% 44 68.17% 72.00% 71.83% 9 16 3
Rancho Cucamonga x 74 73 0 0 -1 -1.4% 41 76.33% 50.00% 64.78% 39 28 3
Rancho Cucamonga Sunset x 13 13 0 0 0 0.0% 20 58.64% 50.00% 49.46% 39 63 3
Rancho Del Chino x 29 32 0 0 3 10.3% 8 65.75% 50.00% 67.22% 39 21 3
San Dimas   27 28 0 0 1 3.7% 14 62.33% 65.00% 60.17% 22 40 3
San Gabriel x 25 25 0 0 0 0.0% 20 56.08% 50.00% 52.17% 39 55 3
San Marino   106 107 1 0 1 0.9% 19 78.75% 76.00% 74.50% 6 11 2
Sierra Madre   38 38 0 2 0 0.0% 20 80.88% 82.00% 82.50% 5 4 2
South El Monte   17 15 0 1 -2 -11.8% 59 92.00% 88.00% 87.67% 1 2 3
South Pasadena x 34 36 0 0 2 5.9% 10 57.11% 50.00% 55.00% 39 51 3
Temple City x 8 8 0 0 0 0.0% 20 50.00% 50.00% 50.00% 39 56 3
Upland   57 54 0 1 -3 -5.3% 47 68.77% 66.00% 63.90% 19 29 3
Victor Valley Sunrise   31 28 0 0 -3 -9.7% 58 74.16% 56.00% 63.00% 35 33 3
Victorville   89 84 0 0 -5 -5.6% 49 55.83% 56.27% 55.07% 34 50 3
Virgin Valley Sunrise   35 49 3 0 14 40.0% 2 69.50% 71.00% 71.17% 13 18 3
Walnut Valley   20 23 0 0 3 15.0% 6 57.46% 70.00% 74.43% 14 12 3
West Covina   35 37 0 0 2 5.7% 11 62.67% 62.00% 57.67% 26 46 3
West Covina Sunrise x 32 32 0 0 0 0.0% 20 67.33% 50.00% 50.00% 39 56 3
63 Clubs TOTALS/AVERAGES:   2930 2906 18 23 -24 -0.8%   67.76% 60.40% 65.45%      
July 1 2001 membership numbers reflect each club's official beginning memberhip count for this Rotary year as reported to/by RI.
NR = Clubs not reporting for the current month. November figures were used and a 50% attendance rate is assumed.
Membership rank is based on % of growth for the year. Complied by: Susan Hathcock 25-Jan-03