District 5300 Monthly Attendance Report
for the Month of January, 2003

Return to Home Page

Submit Club Attendance/Membership Report

CLUB NAME NR MEMBERSHIP ATTENDANCE % ATTENDANCE
RANK
MEETINGS
1-Jul-02 31-Jan-03 January Gains Losses Year +/- % Rank Average
Last Year
January 2003

Year
To Date

Current
Month
Year To Date Number Held
Alhambra   90 87 0 5 -3 -3.3% 43 66.68% 60.51% 59.19% 38 46 4
Altadena   59 61 0 0 2 3.4% 17 74.79% 58.69% 69.08% 41 22 5
Apple Valley   85 77 0 1 -8 -9.4% 55 60.95% 66.76% 65.90% 26 28 4
Arcadia   113 105 0 0 -8 -7.1% 51 75.93% 77.50% 67.79% 8 24 5
Arcadia Sunrise x 7 11 0 0 4 57.1% 1 55.00% 50.00% 77.86% 45 7 4
Baldwin Park x 28 28 0 0 0 0.0% 22 49.75% 50.00% 50.00% 45 58 4
Barstow   23 27 2 1 4 17.4% 5 54.00% 65.00% 62.29% 29 37 4
Boulder City   48 45 0 0 -3 -6.3% 49 79.50% 69.00% 67.57% 20 25 4
Boulder City Sunrise x 40 41 0 0 1 2.5% 19 82.67% 50.00% 77.71% 45 8 4
Caliente   15 14 0 0 -1 -6.7% 50 56.37% 57.00% 57.61% 43 50 4
Chino   67 60 0 3 -7 -10.4% 56 64.80% 67.00% 62.89% 24 35 4
Claremont x 97 96 0 0 -1 -1.0% 37 85.79% 50.00% 85.00% 45 3 4
Claremont Sunrise   50 50 0 0 0 0.0% 22 66.10% 86.90% 69.74% 4 19 4
Covina x 62 62 0 0 0 0.0% 22 68.12% 50.00% 50.00% 45 58 4
Covina Sunrise   46 44 0 0 -2 -4.3% 47 72.42% 73.00% 73.86% 17 12 4
Diamond Bar   23 23 0 0 0 0.0% 22 83.26% 50.00% 75.00% 45 10 4
Duarte   17 19 0 3 2 11.8% 10 65.97% 98.00% 64.96% 1 29 4
East Los Angeles x 26 26 0 0 0 0.0% 22 62.58% 50.00% 50.00% 45 58 4
El Monte x 13 13 0 0 0 0.0% 22 64.83% 50.00% 50.00% 45 58 4
Five Points x 19 19 0 0 0 0.0% 22 74.17% 50.00% 63.57% 45 33 4
Foothills Sunrise x 32 23 0 0 -9 -28.1% 63 74.13% 50.00% 69.43% 45 21 4
Glendora   57 58 0 0 1 1.8% 20 71.92% 88.00% 83.00% 3 4 4
Green Valley   23 24 1 0 1 4.3% 15 69.58% 51.00% 53.00% 44 57 5
Henderson   31 36 1 0 5 16.1% 6 70.87% 77.10% 72.13% 9 15 4
Hesperia x 15 21 0 0 6 40.0% 3 66.33% 50.00% 69.86% 45 18 4
Industry Hills   28 28 0 1 0 0.0% 22 63.66% 60.72% 60.53% 37 42 4
La Verne   44 44 0 0 0 0.0% 22 60.80% 64.00% 58.29% 32 48 4
Las Vegas   162 159 0 0 -3 -1.9% 41 63.25% 63.00% 59.14% 34 47 4
Las Vegas Fremont   30 30 0 0 0 0.0% 22 62.42% 83.00% 60.57% 5 41 3
Las Vegas North   36 38 1 0 2 5.6% 13 67.04% 65.30% 59.53% 28 44 5
Las Vegas Northwest   37 44 4 3 7 18.9% 4 69.03% 57.25% 61.33% 42 39 4
Las Vegas Paradise   25 20 0 0 -5 -20.0% 62 73.21% 75.00% 75.04% 12 9 4
Las Vegas South Sunset   27 28 2 0 1 3.7% 16 78.91% 77.00% 73.35% 10 14 4
Las Vegas Southwest   59 60 1 0 1 1.7% 21 62.67% 66.00% 63.71% 27 32 3
Las Vegas University x 21 17 0 0 -4 -19.0% 61 73.56% 50.00% 59.71% 45 43 4
Las Vegas West   40 38 0 0 -2 -5.0% 48 75.17% 80.00% 81.00% 7 6 4
Laughlin x 41 40 0 0 -1 -2.4% 42 66.67% 50.00% 137.24% 45 1 4
Moapa Valley   31 27 0 6 -4 -12.9% 59 56.17% 64.00% 55.43% 32 53 4
Monrovia   57 56 2 0 -1 -1.8% 40 66.73% 71.00% 68.00% 18 23 4
Montebello   68 67 2 1 -1 -1.5% 39 66.92% 64.52% 63.49% 31 34 4
Monterey Park   16 18 2 0 2 12.5% 9 67.75% 75.00% 66.43% 12 26 4
Ontario   52 50 1 0 -2 -3.8% 45 64.29% 50.00% 56.43% 45 51 4
Pahrump Valley   32 28 0 0 -4 -12.5% 58 63.13% 67.86% 62.16% 23 38 4
Pasadena x 263 262 0 0 -1 -0.4% 36 53.96% 50.00% 53.00% 45 56 4
Pasadena Sunrise   20 21 0 1 1 5.0% 14 66.27% 71.00% 66.14% 18 27 4
Pomona   82 75 0 1 -7 -8.5% 52 68.17% 68.00% 70.29% 21 16 4
Rancho Cucamonga x 74 73 0 0 -1 -1.4% 38 76.33% 50.00% 62.67% 45 36 4
Rancho Cucamonga Sunset   13 13 0 0 0 0.0% 22 58.64% 62.00% 53.68% 35 55 4
Rancho Del Chino   29 33 1 0 4 13.8% 8 65.75% 75.00% 69.90% 12 17 4
San Dimas   27 26 0 1 -1 -3.7% 44 62.33% 67.00% 61.14% 24 40 4
San Gabriel   25 24 0 0 -1 -4.0% 46 56.08% 76.00% 59.29% 11 45 4
San Marino   106 106 0 1 0 0.0% 22 78.75% 68.00% 73.57% 21 13 5
Sierra Madre   38 39 1 0 1 2.6% 18 80.88% 82.00% 82.43% 6 5 4
South El Monte   17 15 0 0 -2 -11.8% 57 92.00% 91.00% 88.14% 2 2 4
South Pasadena x 34 36 0 0 2 5.9% 11 57.11% 50.00% 54.29% 45 54 4
Temple City x 8 8 0 0 0 0.0% 22 50.00% 50.00% 50.00% 45 58 4
Upland   57 52 0 2 -5 -8.8% 53 68.77% 65.00% 64.06% 29 31 4
Victor Valley Sunrise   31 27 0 1 -4 -12.9% 59 74.16% 74.00% 64.57% 16 30 4
Victorville   89 81 2 4 -8 -9.0% 54 55.83% 60.96% 55.91% 36 52 4
Virgin Valley Sunrise   35 50 2 1 15 42.9% 2 69.50% 60.00% 69.57% 39 20 5
Walnut Valley   20 23 0 0 3 15.0% 7 57.46% 75.00% 74.51% 12 11 4
West Covina   35 37 0 0 2 5.7% 12 62.67% 59.00% 57.86% 40 49 4
West Covina Sunrise x 32 32 0 0 0 0.0% 22 67.33% 50.00% 50.00% 45 58 4
63 Clubs TOTALS/AVERAGES:   2927 2895 25 36 -32 -1.1%   67.76% 64.02% 65.87%      
 July 1, 2001 membership numbers reflect each club's official beginning membership count for this Rotary year as reported to/by RI."
NR = Clubs not reporting for the current month. December figures were used and a 50% attendance rate is assumed.
Membership rank is based on % of growth for the year. Complied by: Susan Hathcock 23-Feb-03