District 5300 Monthly Attendance Report
for the Month of February, 2003

Return to Home Page

Submit Club Attendance/Membership Report

CLUB NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANK MEETINGS
1-Jul-02 Rank 28-Feb-03 February Gains Losses Year +/- % Rank Average Last Year February 2003 Year To Date Current Month Year To Date Number Held
Alhambra   90 42 88 0 0 -2 -2.2% 39 66.68% 56.87% 58.90% 37 48 4
Altadena x 59 17 61 0 0 2 3.4% 16 74.79% 50.00% 66.70% 42 28 4
Apple Valley x 85 55 77 0 0 -8 -9.4% 56 60.95% 50.00% 63.91% 42 33 4
Arcadia   113 50 107 2 0 -6 -5.3% 45 75.93% 75.30% 68.73% 10 21 4
Arcadia Sunrise x 7 1 11 0 0 4 57.1% 1 55.00% 50.00% 74.38% 42 10 4
Baldwin Park x 28 22 28 0 0 0 0.0% 19 49.75% 50.00% 50.00% 42 59 4
Barstow   23 5 24 0 0 1 4.3% 13 54.00% 75.00% 63.88% 11 34 4
Boulder City   48 48 45 0 0 -3 -6.3% 47 79.50% 65.00% 67.25% 28 26 3
Boulder City Sunrise   40 51 37 1 1 -3 -7.5% 53 82.67% 76.00% 81.38% 7 6 4
Caliente   15 49 14 0 0 -1 -6.7% 48 56.37% 64.00% 52.29% 32 58 4
Chino   67 56 62 2 0 -5 -7.5% 52 64.80% 68.50% 63.59% 26 35 4
Claremont x 97 22 97 0 0 0 0.0% 19 85.79% 50.00% 86.22% 42 3 5
Claremont Sunrise   50 22 50 0 0 0 0.0% 19 66.10% 64.13% 69.04% 31 20 4
Covina   62 22 56 0 0 -6 -9.7% 57 68.12% 70.00% 52.50% 21 57 4
Covina Sunrise x 46 46 46 0 0 0 0.0% 19 72.42% 50.00% 70.88% 42 18 4
Diamond Bar x 23 22 23 0 0 0 0.0% 19 83.26% 50.00% 71.88% 42 15 4
Duarte   17 10 19 0 0 2 11.8% 9 65.97% 76.00% 66.34% 7 29 4
East Los Angeles x 26 22 26 0 0 0 0.0% 19 62.58% 50.00% 50.00% 42 59 4
El Monte x 13 22 13 0 0 0 0.0% 19 64.83% 50.00% 50.00% 42 59 4
Five Points x 19 22 19 0 0 0 0.0% 19 74.17% 50.00% 61.88% 42 40 4
Foothills Sunrise   32 63 23 0 0 -9 -28.1% 63 74.13% 72.00% 73.25% 18 13 4
Glendora   57 20 59 0 0 2 3.5% 15 71.92% 80.00% 82.63% 5 5 4
Green Valley   23 15 24 0 0 1 4.3% 13 69.58% 54.00% 53.13% 38 55 4
Henderson   31 6 37 1 0 6 19.4% 6 70.87% 69.00% 71.74% 23 16 4
Hesperia   15 3 21 0 0 6 40.0% 3 66.33% 75.00% 73.38% 11 12 4
Industry Hills   28 22 28 1 1 0 0.0% 19 63.66% 73.81% 62.19% 16 39 4
La Verne   44 22 44 0 0 0 0.0% 19 60.80% 66.00% 59.25% 27 47 4
Las Vegas   162 40 161 4 2 -1 -0.6% 36 63.25% 63.00% 59.63% 33 46 4
Las Vegas Fremont   30 22 30 1 1 0 0.0% 19 62.42% 69.00% 63.50% 23 36 4
Las Vegas North   36 13 38 0 0 2 5.6% 12 67.04% 75.50% 61.53% 9 43 4
Las Vegas Northwest   37 4 45 2 1 8 21.6% 5 69.03% 52.91% 61.83% 40 41 4
Las Vegas Paradise   25 61 22 2 0 -3 -12.0% 59 73.21% 74.00% 74.91% 15 8 4
Las Vegas South Sunset   27 16 31 0 1 4 14.8% 7 78.91% 62.00% 71.93% 34 14 4
Las Vegas Southwest   59 21 60 0 0 1 1.7% 18 62.67% 70.00% 64.50% 21 31 3
Las Vegas University x 21 62 16 0 0 -5 -23.8% 62 73.56% 50.00% 67.38% 42 25 4
Las Vegas West   40 47 38 0 0 -2 -5.0% 43 75.17% 78.00% 80.63% 6 7 4
Laughlin x 41 41 40 0 0 -1 -2.4% 40 66.67% 50.00% 126.34% 42 1 4
Moapa Valley x 31 59 27 0 0 -4 -12.9% 60 56.17% 50.00% 54.75% 42 52 4
Monrovia   57 39 53 0 3 -4 -7.0% 49 66.73% 71.00% 68.38% 19 22 4
Montebello x 68 38 67 0 0 -1 -1.5% 38 66.92% 50.00% 61.80% 42 42 4
Monterey Park   16 9 16 0 0 0 0.0% 19 67.75% 65.00% 66.25% 28 30 4
Ontario   52 44 49 0 1 -3 -5.8% 46 64.29% 54.00% 56.13% 38 49 4
Pahrump Valley   32 58 29 1 0 -3 -9.4% 55 63.13% 71.00% 63.26% 19 38 4
Pasadena   257 19 263 3 3 6 2.3% 17 53.96% 50.00% 52.63% 42 56 4
Pasadena Sunrise   20 14 19 0 2 -1 -5.0% 43 66.27% 73.00% 67.00% 17 27 4
Pomona   82 52 76 0 0 -6 -7.3% 50 68.17% 65.00% 69.63% 28 19 4
Rancho Cucamonga x 74 37 73 0 0 -1 -1.4% 37 76.33% 50.00% 64.28% 42 32 4
Rancho Cucamonga Sunset   13 22 13 0 0 0 0.0% 19 58.64% 50.00% 53.22% 42 54 4
Rancho Del Chino x 29 8 33 0 0 4 13.8% 8 65.75% 50.00% 67.41% 42 24 4
San Dimas   27 43 25 0 1 -2 -7.4% 51 62.33% 51.00% 59.88% 41 45 4
San Gabriel   25 45 24 0 0 -1 -4.0% 41 56.08% 69.00% 60.50% 23 44 4
San Marino   106 22 106 0 0 0 0.0% 19 78.75% 75.00% 73.75% 11 11 4
Sierra Madre   38 18 38 1 2 0 0.0% 19 80.88% 86.00% 82.88% 2 4 4
South El Monte   17 57 15 0 0 -2 -11.8% 58 92.00% 83.00% 87.50% 3 2 4
South Pasadena x 34 11 36 0 0 2 5.9% 10 57.11% 50.00% 53.75% 42 53 4
Temple City x 8 22 8 0 0 0 0.0% 19 50.00% 50.00% 50.00% 42 59 4
Upland   57 53 52 0 0 -5 -8.8% 54 68.77% 59.00% 63.43% 35 37 4
Victor Valley Sunrise   31 59 27 0 0 -4 -12.9% 60 74.16% 92.00% 68.00% 1 23 4
Victorville   89 54 85 4 0 -4 -4.5% 42 55.83% 57.53% 56.11% 36 51 4
Virgin Valley Sunrise   35 2 54 4 0 19 54.3% 2 69.50% 81.00% 71.00% 4 17 4
Walnut Valley   20 7 25 2 0 5 25.0% 4 57.46% 75.00% 74.57% 11 9 4
West Covina   35 12 37 0 0 2 5.7% 11 62.67% 44.00% 56.13% 63 49 4
West Covina Sunrise x 32 22 32 0 0 0 0.0% 19 67.33% 50.00% 50.00% 42 59 4
63 Clubs TOTALS/AVERAGES:   2921   2902 31 19 -19 -0.7%   67.76% 62.64% 65.87%    
July 1, 2001, membership numbers reflect each club's official beginning memberhip count for this Rotary year as reported to/by RI
NR = Clubs not reporting for the current month. January figures were used and a 50% attendance rate is assumed.
Membership rank is based on % of growth for the year.
  Complied by: Susan Hathcock 28-Mar-03