District 5300 Monthly Attendance Report
for the Month of March, 2003

Return to Home Page

Submit Club Attendance/Membership Report

CLUB NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANK MEETINGS
1-Jul-02 31-Mar-03 March Year Average Last Year March 2002 Year To Date Current Month Year To Date Number Held
Gains Losses +/- % Rank
Alhambra   90 89 1 1 -1 -1.1% 32 66.68% 58.28% 58.83% 39 47 4
Altadena   59 60 0 0 1 1.7% 16 74.79% 69.58% 69.10% 20 21 4
Apple Valley   85 77 2 0 -8 -9.4% 53 60.95% 62.91% 63.80% 36 33 4
Arcadia   113 107 1 1 -6 -5.3% 44 75.93% 77.40% 69.69% 7 20 4
Arcadia Sunrise x 7 11 0 0 4 57.1% 1 55.00% 50.00% 71.67% 44 12 4
Baldwin Park x 28 28 0 0 0 0.0% 18 49.75% 50.00% 50.00% 44 58 4
Barstow   23 22 0 0 -1 -4.3% 39 54.00% 54.00% 62.78% 42 35 4
Boulder City   48 45 0 0 -3 -6.3% 46 79.50% 63.00% 66.78% 34 26 4
Boulder City Sunrise   40 38 1 0 -2 -5.0% 41 82.67% 89.00% 82.22% 2 6 3
Caliente   15 13 0 1 -2 -13.3% 57 56.37% 65.00% 59.14% 28 46 4
Chino   67 62 0 1 -5 -7.5% 49 64.80% 68.00% 64.08% 21 32 4
Claremont x 97 97 0 0 0 0.0% 18 85.79% 50.00% 86.98% 44 3 4
Claremont Sunrise   50 50 0 0 0 0.0% 18 66.10% 68.00% 68.92% 21 22 4
Covina   62 57 1 0 -5 -8.1% 51 68.12% 63.00% 53.67% 34 54 4
Covina Sunrise   46 45 0 0 -1 -2.2% 34 72.42% 74.00% 71.22% 12 16 4
Diamond Bar   23 22 0 0 -1 -4.3% 39 83.26% 45.00% 68.89% 62 23 4
Duarte   17 19 0 0 2 11.8% 8 65.97% 67.00% 66.41% 27 27 4
East Los Angeles   26 22 1 5 -4 -15.4% 58 62.58% 50.00% 50.00% 44 58 5
El Monte x 13 13 0 0 0 0.0% 18 64.83% 50.00% 50.00% 44 58 4
Five Points x 19 19 0 0 0 0.0% 18 74.17% 50.00% 60.56% 44 42 4
Foothills Sunrise x 32 23 0 0 -9 -28.1% 61 74.13% 50.00% 70.67% 44 17 4
Glendora   57 59 0 0 2 3.5% 11 71.92% 89.00% 83.33% 2 5 4
Green Valley   23 25 1 0 2 8.7% 9 69.58% 58.00% 53.67% 40 54 4
Henderson   31 38 1 0 7 22.6% 5 70.87% 68.00% 71.32% 21 15 4
Hesperia   15 20 0 1 5 33.3% 3 66.33% 73.00% 73.33% 14 10 4
Industry Hills   28 28 0 0 0 0.0% 18 63.66% 67.05% 62.73% 26 36 4
La Verne   44 43 0 1 -1 -2.3% 36 60.80% 65.00% 59.89% 28 45 4
Las Vegas x 162 161 0 0 -1 -0.6% 31 63.25% 50.00% 58.56% 44 48 4
Las Vegas Fremont x 30 30 0 0 0 0.0% 18 62.42% 50.00% 62.00% 44 38 4
Las Vegas North x 36 38 0 0 2 5.6% 10 67.04% 50.00% 60.24% 44 44 4
Las Vegas Northwest   37 45 0 0 8 21.6% 6 69.03% 62.50% 61.91% 37 39 4
Las Vegas South Sunset   27 27 0 0 0 0.0% 18 78.91% 74.00% 72.16% 12 11 4
Las Vegas Southwest   59 60 0 0 1 1.7% 16 62.67% 73.00% 65.44% 14 29 4
Las Vegas University-Paradise   46 36 0 0 -10 -21.7% 60 73.39% 76.00% 71.62% 8 13 4
Las Vegas West   40 37 0 1 -3 -7.5% 50 75.17% 83.00% 80.89% 5 7 4
Laughlin x 41 40 0 0 -1 -2.4% 37 66.67% 50.00% 117.86% 44 1 4
Moapa Valley x 31 27 0 0 -4 -12.9% 55 56.17% 50.00% 54.22% 44 53 4
Monrovia   57 53 0 0 -4 -7.0% 47 66.73% 70.00% 68.56% 19 24 4
Montebello   68 66 0 0 -2 -2.9% 38 66.92% 54.60% 61.00% 41 41 4
Monterey Park x 16 16 0 0 0 0.0% 18 67.75% 50.00% 64.44% 44 31 4
Ontario   52 49 0 0 -3 -5.8% 45 64.29% 52.00% 55.67% 43 51 4
Pahrump Valley   32 29 0 1 -3 -9.4% 52 63.13% 76.00% 64.68% 8 30 4
Pasadena   257 262 3 4 5 1.9% 15 53.96% 50.00% 52.34% 44 57 4
Pasadena Sunrise   20 19 0 0 -1 -5.0% 41 66.27% 73.00% 67.67% 14 25 4
Pomona   82 72 0 3 -10 -12.2% 54 68.17% 75.00% 70.22% 10 19 4
Rancho Cucamonga x 74 73 0 0 -1 -1.4% 33 76.33% 50.00% 62.69% 44 37 4
Rancho Cucamonga Sunset x 13 13 0 0 0 0.0% 18 58.64% 50.00% 52.86% 44 56 4
Rancho Del Chino   29 33 1 1 4 13.8% 7 65.75% 73.00% 70.37% 14 18 4
San Dimas   27 25 0 0 -2 -7.4% 48 62.33% 65.00% 60.44% 28 43 4
San Gabriel   25 25 1 0 0 0.0% 18 56.08% 68.00% 61.33% 21 40 4
San Marino   106 109 3 0 3 2.8% 14 78.75% 83.00% 74.78% 5 8 3
Sierra Madre   38 38 1 1 0 0.0% 18 80.88% 89.00% 83.56% 2 4 4
South El Monte   17 14 0 0 -3 -17.6% 59 92.00% 92.00% 88.00% 1 2 4
South Pasadena   34 35 0 0 1 2.9% 12 57.11% 64.71% 54.97% 32 52 4
Upland   57 54 2 0 -3 -5.3% 43 68.77% 65.00% 63.60% 28 34 4
Victor Valley Sunrise x 31 27 0 0 -4 -12.9% 55 74.16% 50.00% 66.00% 44 28 4
Victorville   89 87 3 0 -2 -2.2% 35 55.83% 62.15% 56.78% 38 50 4
Virgin Valley Sunrise   35 55 1 0 20 57.1% 1 69.50% 75.00% 71.44% 10 14 4
Walnut Valley   20 25 0 0 5 25.0% 4 57.46% 72.00% 74.28% 18 9 4
West Covina   35 36 0 1 1 2.9% 13 62.67% 68.00% 57.44% 21 49 4
West Covina Sunrise x 32 32 0 0 0 0.0% 18 67.33% 50.00% 50.00% 44 58 4
61 Clubs TOTALS/AVERAGES:   2913 2880 24 23 -33 -1.1%   67.76% 63.77% 66.03%    
July 1 2001 membership numbers reflect each club's official beginning memberhip count for this Rotary year as reported to/by RI.
NR = Clubs not reporting for the current month. February figures were used and a 50% attendance rate is assumed.
Membership rank is based on % of growth for the year. Complied by: Susan Hathcock 23-Apr-03