District 5300 Monthly Attendance Report FINAL 11/19/99
For the Month of October 1999
       MEMBERSHIP   Gain Or Loss

ATTENDANCE %

Current Month Current Month Ranking Year to Date Ranking Meetings Held
Average Last Year Year To Date
Club Name 1-Jul-99 31-Oct-99
Alhambra 75 71 -4 81.10% 79.16% 79.01% 23 12 4
Altadena 45 45 0 83.32% 77.30% 81.06% 15 16 4
Apple Valley 75 77 2 63.58% 68.57% 80.97% 18 38 5
Arcadia 119 118 -1 74.18% 73.80% 73.40% 29 26 5
Arcadia Sunrise 10 13 3 80.08% 86.00% 84.00% 11 6 6
Azusa/Glendora Foothills 31 32 1 77.08% 73.25% 75.00% 26 29 4
Baldwin Park 16 16 0 62.02% 57.50% 50.00% 61 58 4
Barstow 30 36 6 61.78% 77.88% 78.00% 24 13 4
Boulder City 33 30 -3 72.13% 75.60% 87.40% 9 22 4
Boulder City Sunrise 35 39 4 78.50% 76.25% 77.00% 25 20 4
Caliente 14 15 1 63.67% 60.08% 60.00% 53 53 4
Chino 51 48 -3 68.00% 66.39% 95.57% 2 45 4
Claremont 100 99 -1 95.45% 93.18% 93.87% 3 2 5
Claremont Sunrise 50 46 -4 68.35% 68.90% 70.67% 36 37 5
Covina 67 67 0 76.51% 79.61% 86.34% 10 11 4
Covina Sunrise 38 39 1 76.08% 74.25% 74.00% 27 24 4
Diamond Bar 20 15 -5 62.12% 64.13% 70.50% 37 46 4
Duarte 18 16 -2 81.75% 83.75% 83.00% 13 8 4
East Los Angeles 20 21 1 75.75% 69.25% 65.00% 47 36 4
El Monte 16 12 -4 75.42% 62.50% 60.00% 52 49 4
Five Points 20 18 -2 79.85% 77.50% 80.00% 19 15 4
Glendora 74 70 -4 76.92% 73.75% 80.00% 20 27 4
Green Valley 31 31 0 61.52% 52.73% 51.20% 60 61 4
Henderson 42 43 1 99.00% 100.00% 100.00% 1 1 4
Hesperia 18 21 3 82.25% 86.25% 90.00% 4 5 4
Industry Hills 24 26 2 75.57% 68.03% 73.68% 28 40 4
La Verne 46 46 0 68.42% 62.73% 59.80% 55 48 4
Las Vegas 161 154 -7 51.38% 47.25% 47.00% 62 62 4
Las Vegas Fremont 27 25 -2 58.79% 56.32% 58.33% 56 60 4
Las Vegas North 26 30 4 73.92% 77.25% 80.00% 21 17 5
Las Vegas Northwest 45 46 1 73.44% 75.20% 81.98% 14 23 4
Las Vegas Paradise 19 18 -1 61.42% 77.75% 62.00% 51 14 4
Las Vegas Southwest 71 71 0 67.50% 57.50% 60.00% 54 57 4
Las Vegas University 20 19 -1 65.58% 87.47% 83.30% 12 4 4
Las Vegas West 35 38 3 57.22% 62.11% 70.00% 39 51 4
Laughlin 22 22 0 80.79% 73.14% 73.00% 30 30 4
Moapa Valley 23 23 0 59.00% 62.25% 73.00% 31 50 4
Monrovia 57 55 -2 77.00% 77.00% 81.00% 17 18 4
Montebello 52 55 3 68.58% 67.25% 65.00% 48 44 4
Monterey Park 16 16 0 79.08% 80.25% 80.00% 22 10 4
Ontario 62 62 0 74.17% 60.50% 65.00% 49 52 4
Pahrump Valley 30 30 0 55.42% 58.00% 58.00% 57 56 4
Pasadena 255 263 8 58.49% 60.05% 57.74% 58 54 4
Pasadena Sunrise 28 25 -3 62.58% 71.21% 71.00% 34 32 4
Pomona 90 90 0 73.00% 69.75% 72.00% 33 34 4
Rancho Cucamonga 63 65 2 89.33% 84.26% 81.05% 16 7 4
Rancho Cucamonga Sunrize 19 22 3 80.33% 73.63% 72.50% 32 28 4
Rancho Del Chino 36 36 0 72.33% 68.00% 68.00% 42 41 4
San Dimas 36 30 -6 64.92% 71.75% 69.00% 40 31 4
San Gabriel 23 23 0 71.02% 64.00% 55.00% 59 47 4
San Marino 96 96 0 72.33% 69.50% 66.00% 45 35 4
Sierra Madre 28 30 2 80.67% 81.50% 89.00% 8 9 5
South El Monte 15 15 0 90.25% 90.00% 90.00% 5 3 4
South Pasadena 33 32 -1 75.69% 76.50% 90.00% 6 19 4
Temple City 15 9 -6 49.50% 58.90% 66.60% 44 55 4
Upland 75 75 0 75.09% 68.50% 71.00% 35 39 4
Victor Valley Sunrise 29 29 0 79.92% 75.66% 65.84% 46 21 4
Victorville 73 74 1 53.49% 56.88% 62.24% 50 59 4
Virgin Valley Sunrise 16 12 -4 66.33% 74.00% 90.00% 7 25 5
Walnut Valley 33 29 -4 72.09% 67.75% 66.80% 43 42 4
West Covina 43 40 -3 64.50% 67.38% 68.75% 41 43 4
West Covina Sunrise 14 14 0 80.41% 70.00% 70.00% 38 33 4

Total

 2,804  2,783 (21)